/cdn.vox-cdn.com/uploads/chorus_image/image/60575643/usa-today-8349638.0.0.0.jpg)
The Islanders face the rival Rangers from the shorter island. So far the Rangers have yet to beat the Islanders this season and Tavares and the boys will be looking to keep it that way. Henrik Lundqvist isn't available for the Rangers. That might be good or bad considering the way the Islanders have played against stalwart goalie. Will New York prevail or will New York pull it off?
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
98.7 WEPN | MSG/MSG2/NHL Network | Nassau Veterans Memorial Coliseum | MSG+/MSG+2/NHL Network | 88.7 WRHU | ||
League | Value | Metric | Value | League | ||
7th | 65.7% | Points Percentage | 67.0% | 5th | ||
9th | 20.00% | Power Play Percentage | 19.07% | 11st | ||
13rd | 82.61% | Penalty Kill Percentage | 73.55% | 30th | ||
8th | 102.61% | Combined Special Teams | 92.62% | 29th | ||
1st | 56.66% | Goals for Percentage (All) | 52.60% | 11st | ||
3rd | 3.03 | Goals for per 60 Minutes (All) | 3.02 | 4th | ||
4th | 2.32 | Goals against per 60 Minutes (All) | 2.72 | 22th | ||
29th | 46.41% | Faceoff Percentage (All) | 49.08% | 17th | ||
22nd | 48.74% | Penalty Percentage (All) | 54.00% | 3rd | ||
17th | 51.01% | Corsi Percentage (5V5 - Score Adjusted) | 54.62% | 4th | ||
19th | 50.16% | Fenwick Percentage (5V5 - Score Adjusted) | 55.72% | 1st | ||
17th | 50.93% | Shot Percentage (5V5 - Score Adjusted) | 55.28% | 1st | ||
3rd | 101.69% | P.D.O. (5V5 - Unadjusted) | 99.67% | 21st | ||
3rd | 8.89% | Shooting Percentage (5V5 - Unadjusted) | 8.32% | 8th | ||
7th | 92.79% | Save Percentage (5V5 - Unadjusted) | 91.35% | 24th | ||
The Enemies' Lair | ||||||
Blueshirt Banter |
Rangers Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Nash | Derick Brassard | Mats Zuccarello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
42.21 | 27.53 | 69.74 | -1.1% | +5.5% | 14.27 | 32.10 | 46.36 | +1.8% | +4.2% | 18.91 | 27.51 | 46.42 | +3.0% | +6.7% | |||||||||||||||||||||||||||||||||||||||||||||
Chris Kreider | Derek Stepan | Martin St LouisNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
12.77 | 25.53 | 38.30 | +2.6% | +10.5% | 9.83 | 31.94 | 41.76 | -6.4% | +3.4% | 15.36 | 23.89 | 39.25 | -3.4% | +6.4% | |||||||||||||||||||||||||||||||||||||||||||||
Carl Hagelin | Kevin Hayes | J T Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.28 | 17.85 | 32.13 | +2.5% | -2.6% | 14.88 | 27.64 | 42.52 | +2.8% | +14.0% | 11.05 | 11.05 | 22.11 | +3.6% | -5.1% | |||||||||||||||||||||||||||||||||||||||||||||
Tanner Glass | Dominic Moore | Lee Stempniak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
0.00 | 3.45 | 3.45 | -9.9% | -18.1% | 4.04 | 14.14 | 18.19 | -0.5% | -30.1% | 12.28 | 14.73 | 27.01 | +0.5% | -9.8% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan McDonagh | Daniel Girardi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.78 | 6.78 | 13.56 | -3.8% | -4.4% | 3.54 | 12.39 | 15.92 | -7.4% | -10.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Staal | Kevin Klein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.00 | 9.99 | 14.99 | -3.0% | -11.2% | 11.92 | 25.83 | 37.75 | +1.5% | -7.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
John Moore | Matt Hunwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 14.98 | 14.98 | +5.1% | +17.6% | 0.00 | 15.56 | 15.56 | 4.2% | +13.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Talbot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mackenzie Skapski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Islanders Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
31.21 | 13.38 | 44.59 | +3.3% | +1.2% | 17.58 | 23.43 | 41.01 | +3.3% | +22.5% | 22.52 | 34.80 | 57.32 | +0.4% | +15.2% | |||||||||||||||||||||||||||||||||||||||||||||
Mikhail Grabovski | Frans Nielsen | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
18.42 | 14.33 | 32.75 | +2.9% | -8.7% | 9.62 | 13.46 | 23.08 | +0.2% | -6.3% | 15.64 | 39.10 | 54.74 | +2.0% | -4.4% | |||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
12.57 | 14.37 | 26.94 | +0.1% | -0.3% | 11.95 | 21.91 | 33.87 | -0.2% | -10.7% | 8.90 | 11.13 | 20.03 | -2.3% | -11.4% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Casey Cizikas | Colin McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.76 | 7.86 | 21.63 | -3.7% | -9.1% | 10.48 | 14.68 | 25.16 | -5.9% | -9.8% | 44.40 | 44.40 | 88.81 | -6.9% | -19.5% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
12.93 | 16.63 | 29.56 | +5.6% | +5.6% | 0.00 | 25.36 | 25.36 | +4.7% | +5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Strait | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.26 | 6.53 | 9.79 | -4.9% | -4.8% | 4.04 | 22.22 | 26.26 | -2.7% | -3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Lubomir Visnovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.89 | 24.61 | 26.50 | -3.5% | -1.6% | 5.99 | 17.97 | 23.96 | -0.5% | -1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Oh and also it's Bleuchz' birthday so happy Birthday Bleuchz!