/cdn.vox-cdn.com/uploads/chorus_image/image/60575581/usa-today-7474919.0.0.0.jpg)
The New York Islanders take on the Columbus Blue Jackets in the Coliseum tonight. The Islanders draw Columbus' backup goalie in a schedule loss for a team that isn't very good. The key to the game will be to stay off of the penalty kill like usual as Columbus' power play is much better than the Islanders penalty kill. Will the Islanders prevail?
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
WBNS 97.1 | FSOH | Nassau Veterans Memorial Coliseum | MSG+ | 88.7 WRHU | ||
League | Value | Metric | Value | League | ||
24th | 48.1% | Points Percentage | 66.4% | 6th | ||
6th | 22.62% | Power Play Percentage | 19.47% | 10th | ||
19th | 80.00% | Penalty Kill Percentage | 72.85% | 30th | ||
9th | 102.62% | Combined Special Teams | 92.32% | 29th | ||
25th | 45.45% | Goals for Percentage (All) | 52.20% | 11st | ||
23rd | 2.52 | Goals for per 60 Minutes (All) | 2.97 | 5th | ||
25th | 3.02 | Goals against per 60 Minutes (All) | 2.72 | 22th | ||
22nd | 48.24% | Faceoff Percentage (All) | 49.14% | 17th | ||
23rd | 48.15% | Penalty Percentage (All) | 54.11% | 3rd | ||
27th | 46.08% | Corsi Percentage (5V5 - Score Adjusted) | 54.57% | 4th | ||
26th | 46.22% | Fenwick Percentage (5V5 - Score Adjusted) | 55.71% | 1st | ||
26th | 46.15% | Shot Percentage (5V5 - Score Adjusted) | 55.20% | 2nd | ||
26th | 98.96% | P.D.O. (5V5 - Unadjusted) | 99.52% | 23rd | ||
23rd | 7.50% | Shooting Percentage (5V5 - Unadjusted) | 8.11% | 12nd | ||
23rd | 91.46% | Save Percentage (5V5 - Unadjusted) | 91.41% | 24th | ||
The Enemies' Lair | ||||||
The Cannon |
Blue Jackets Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Hartnell | Ryan Johansen | Nick Foligno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.00 | 26.25 | 40.25 | +5.0% | +3.6% | 16.12 | 24.18 | 40.31 | +0.6% | -0.8% | 20.25 | 23.62 | 43.87 | +5.2% | +1.4% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Calvert | Brandon Dubinsky | Cam Atkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.19 | 16.55 | 30.74 | -1.1% | -4.1% | 13.93 | 20.90 | 34.83 | +7.9% | +0.8% | 15.72 | 13.75 | 29.47 | +2.4% | +3.2% | |||||||||||||||||||||||||||||||||||||||||||||
Artem Anisimov | Alexander Wennberg | Jack Skille | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
8.97 | 13.45 | 22.41 | +6.0% | -3.6% | 2.53 | 7.58 | 10.11 | -4.5% | -2.9% | 14.08 | 4.69 | 18.77 | -0.5% | -4.2% | |||||||||||||||||||||||||||||||||||||||||||||
Corey Tropp | Mark Letestu | Jared Boll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
3.56 | 14.23 | 17.78 | -9.1% | +2.7% | 23.76 | 14.26 | 38.02 | -1.3% | -0.8% | 3.23 | 12.93 | 16.16 | -9.7% | +2.4% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Johnson | David Savard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.84 | 11.52 | 15.37 | -2.4% | -4.1% | 7.38 | 7.38 | 14.75 | -2.2% | -6.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Connauton | James Wisniewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
16.79 | 19.59 | 36.39 | +2.9% | +7.0% | 2.19 | 21.92 | 24.11 | +2.4% | +8.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fedor Tyutin | Cody Goloubef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.30 | 10.60 | 15.90 | -1.9% | +0.9% | 0.00 | 34.05 | 34.05 | -1.5% | +2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Forsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtis McElhinney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Islanders Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
31.21 | 13.38 | 44.59 | +3.3% | +1.2% | 17.58 | 23.43 | 41.01 | +3.3% | +22.5% | 16.67 | 33.34 | 50.01 | +0.4% | +15.2% | |||||||||||||||||||||||||||||||||||||||||||||
Mikhail Grabovski | Frans Nielsen | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
18.42 | 14.33 | 32.75 | +2.9% | -8.7% | 9.62 | 13.46 | 23.08 | +0.2% | -6.3% | 15.64 | 39.10 | 54.74 | +2.0% | -4.4% | |||||||||||||||||||||||||||||||||||||||||||||
Nikolay Kulemin | Brock Nelson | Cal Clutterbuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
12.57 | 14.37 | 26.94 | +0.1% | -0.3% | 11.95 | 21.91 | 33.87 | -0.2% | -10.7% | 8.90 | 11.13 | 20.03 | -2.3% | -11.4% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Casey Cizikas | Colin McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.76 | 7.86 | 21.63 | -3.7% | -9.1% | 10.48 | 14.68 | 25.16 | -5.9% | -9.8% | 44.40 | 44.40 | 88.81 | -6.9% | -19.5% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
12.93 | 16.63 | 29.56 | +5.6% | +5.6% | 0.00 | 25.36 | 25.36 | +4.7% | +5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Strait | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.26 | 6.53 | 9.79 | -4.9% | -4.8% | 4.04 | 22.22 | 26.26 | -2.7% | -3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Lubomir Visnovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.89 | 24.61 | 26.50 | -3.5% | -1.6% | 5.99 | 17.97 | 23.96 | -0.5% | -1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |