clock menu more-arrow no yes mobile

Filed under:

Islanders 3, Maple Leafs 2 - Anders Lee-ds NYI to Victory

Also, for something entirely different please vote in the poll below. I'm redoing the game thread tables. Corsi, goals and assists are obviously important, but what should the fifth category be?

Anthony Gruppuso-USA TODAY Sports

The Islanders took on the Toronto Maple Leafs on Thursday in another game in as many nights against another team perceived as a cupcake on the schedule.  The Islanders won the game, though perhaps not as by quite as much as many expected.  They took the lead into the first intermission by a score of two to nothing before letting their foot off of the gas in the second and allowing Toronto to tie it up.  Fortunately Anders Lee was there to take control with his second goal of the night.  Toronto wasn't able to respond in the third.  Even with the Toronto net empty the Islanders were the better team.  Here's how the numbers panned out.

The Corsi Stats

# Period One Period Two Period Three Total
CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL% CW CA CF% CF REL%
2 11.7 0.9 92.9% 44.0% 7.4 2.9 71.8% 41.7% 11.2 6.2 64.4% 7.1% 30.3 10.0 75.2% 31.0%
55 11.7 1.9 86.0% 34.8% 6.4 3.8 62.7% 28.8% 8.8 4.4 66.7% 9.4% 27.0 10.2 72.6% 25.6%
91 9.5 1.9 83.3% 27.4% 7.5 5.7 56.8% 23.2% 14.2 7.2 66.4% 13.5% 31.2 14.8 67.8% 20.9%
12 7.4 1.9 79.6% 19.9% 6.6 4.8 57.9% 23.0% 14.2 7.2 66.4% 13.5% 28.2 13.9 67.0% 18.3%
27 8.5 2.9 74.6% 14.2% 7.5 5.7 56.8% 23.2% 11.6 5.5 67.8% 13.4% 27.6 14.1 66.2% 16.9%
84 6.3 1.9 76.8% 15.4% 3.7 3.0 55.2% 16.0% 3.5 2.6 57.4% -3.8% 13.5 7.5 64.3% 10.4%
51 5.3 1.0 84.1% 23.3% 1.9 3.8 33.3% -10.6% 3.5 1.7 67.3% 7.8% 10.7 6.5 62.2% 7.5%
29 3.1 5.0 38.3% -35.2% 5.6 1.9 74.7% 41.1% 2.4 0.9 72.7% 13.3% 11.1 7.9 58.4% 3.1%
15 3.1 4.0 43.7% -27.1% 2.8 0.9 75.7% 37.3% 2.4 1.8 57.1% -3.9% 8.3 6.8 55.0% -1.1%
18 7.4 3.1 70.5% 7.8% 3.7 6.7 35.6% -9.4% 3.5 2.5 58.3% -2.7% 14.6 12.4 54.1% -2.4%
3 3.0 3.0 50.0% -18.3% 5.6 11.4 32.9% -17.9% 11.3 4.6 71.1% 18.3% 19.9 19.0 51.2% -7.4%
86 3.1 5.0 38.3% -35.2% 3.7 3.6 50.7% 10.6% 2.4 1.8 57.1% -3.9% 9.2 10.5 46.7% -11.3%
37 3.0 4.0 42.9% -28.0% 5.6 10.5 34.8% -13.7% 8.9 6.4 58.2% -4.1% 17.5 20.9 45.6% -16.1%
11 7.4 6.9 51.7% -23.0% 2.9 6.1 32.2% -13.4% 2.6 4.0 39.4% -25.8% 12.9 17.1 43.0% -17.9%
14 7.4 6.9 51.7% -23.0% 1.9 6.1 23.8% -23.9% 2.6 4.0 39.4% -25.8% 11.9 17.1 41.0% -20.4%
17 4.2 3.0 58.3% -8.6% 1.0 9.1 9.9% -45.2% 5.1 3.9 56.7% -5.2% 10.3 16.1 39.0% -22.4%
13 4.2 1.9 68.9% 4.6% 1.0 7.2 12.2% -39.1% 2.6 4.0 39.4% -25.8% 7.7 12.9 37.4% -22.9%
53 4.2 4.0 51.2% -18.3% 0.0 9.1 .0% -56.8% 2.6 4.9 34.7% -32.4% 6.8 18.0 27.4% -37.1%
Tm 22.2 11.9 65.1% 15.0 20.5 42.3% 22.6 14.7 60.6% 59.8 47.2 55.9%
Player Data from War-On-Ice.com
All data is five on five and score adjusted.

There has been a notable concern with the Islanders taking the lead and going into a defensive shell recently and that showed up tonight.  The go into their defensive modes but it winds up with more chances for the opponent.  It's clear that they lack either the personnel in the coaching staff or in the roster to be able to successfully do that.  Jack Capuano often speaks about playing their game for a full 60 minutes, but he's the coach and he should notice that this happens quite frequently with the team in the lead.  Fortunately it hasn't hurt them too much as they continue to have a stellar record in one goal games.

In terms of possession, the combination of Nick Leddy and Johnny Boychuk lead the way and did so in convincing fashion.  They have had a few down games recently where that was concerned but they were really quite dominant tonight.  They controlled the pace of play throughout all three periods and perhaps the biggest reason for the letdown in the second is that the staff adjusted their minutes and the best defensemen the Islanders have were inexplicably left off the ice for longer than they should have been.

The biggest possession letdown of the game came from the fourth line.  The trio of Matt Martin, Casey Cizikas and Colin McDonald was in the cellar in terms of possession in the second and third periods.  While they did manage to score, their performance between the last game with Edmonton and tonight was quite different.  Last game they were at least positive in the Corsi category.  Tonight they were anything but posting numbers in the 30's (20's where Cizikas was concerned) and were well below where they should ideally be.  Combined the three had a 34.5 percent Corsi for percentage.

The Stats

# All Scenarios 5v5 4v5 PK 5v4 PP
TOI G A iSC iCF PND PNT FOW FOL BS HIT +/- OZS DZS +/- FA P iCF
Anders.Lee 16.9 2 0 9 10 1 0 0 0 0 3 2 4 3 0 0 0 3
Casey.Cizikas 13.5 1 0 1 2 0 0 4 8 2 5 0 0 5 0 1 0 0
Travis.Hamonic 23 0 1 2 3 0 0 0 0 1 5 3 2 8 0 0 0 0
Josh.Bailey 16.4 0 1 1 4 0 0 0 0 1 0 1 4 3 0 0 0 0
Colin.McDonald 11 0 1 2 4 0 0 0 0 1 5 0 0 5 0 0 0 0
Matthew.Martin 12.2 0 1 1 1 0 0 0 0 0 2 0 0 5 0 0 0 0
Brian.Strait 19.1 0 0 1 3 1 0 0 0 1 6 3 2 7 0 1 0 0
John.Tavares 18.6 0 0 7 8 1 2 11 7 0 3 2 4 3 0 0 0 0
Mikhail.Grabovski 11.2 0 0 4 4 0 0 0 0 0 0 0 6 5 0 0 0 0
Nikolay.Kulemin 15.2 0 0 1 2 0 0 0 0 0 3 0 3 3 0 0 0 0
Cal.Clutterbuck 12.3 0 0 0 4 0 0 0 0 0 6 0 3 2 0 1 0 0
Frans.Nielsen 14.3 0 0 4 5 0 0 11 9 1 0 0 6 6 0 0 0 2
Lubomir.Visnovsky 16.4 0 0 0 2 0 0 0 0 1 0 -1 4 3 0 0 0 1
Thomas.Hickey 18.1 0 0 0 2 0 0 0 0 2 3 -1 4 3 0 2 0 0
Nick.Leddy 21.3 0 0 0 1 0 0 0 0 0 1 -1 7 6 0 0 0 0
Ryan.Strome 15.9 0 0 5 6 0 1 2 0 0 1 -1 6 5 0 1 0 1
Johnny.Boychuk 22 0 0 2 6 0 0 0 0 2 2 -1 7 5 0 1 0 0
Brock.Nelson 16.4 0 0 1 3 0 0 4 5 0 2 -1 3 3 0 1 0 0
TOI - Time on Ice | G - Goals | A - Assists | ISC - Individual Scoring Chances | ICF - Individual Corsi | PND - Penalties Drawn | PNT - Penalties Taken | FOW - Faceoffs Won | FOL - Faceoffs Lost | BS - Blocked Shots | HIT - Hits | OZS - Offensive Zone Starts | DZS - Defensive Zone Starts | FA - Fenwick Against | P - Points
All Data from war-on-ice.com

Lee lead the Islanders to victory with his two goals, but it shouldn't be overlooked that he also lead them in individual Corsi attempts with ten, scoring chances with nine and drew a penalty.  He was simply fantastic tonight in all aspects and was obviously the main reason for the Islanders victory.  The Boychuk and Leddy pairing was the victim of bad luck and a nice demonstration as to why not to use plus minus as a statistic.  They were minus one tonight despite their absolutely awesome possession numbers.  Hamonic and Strait were the defensive pair on all three goals so Capuano has likely banished Calvin de Haan to Mordor where he'll never be heard from again.

Eye on - Anders Lee

WITH WITHOUT
Player Position TOI CF CA CF% TOI CF CA CF% CF% Diff.
Brian Strait D 5:32 15 8 65.22% 11:41 3 14 17.65% 47.57%
Ryan Strome C 0:30 2 0 100.00% 13:30 16 13 55.17% 44.83%
Travis Hamonic D 6:38 16 11 59.26% 13:20 5 13 27.78% 31.48%
Josh Bailey L 12:56 24 15 61.54% 1:19 2 3 40.00% 21.54%
Johnny Boychuk D 4:53 8 3 72.73% 14:12 19 8 70.37% 2.36%
John Tavares C 13:53 27 17 61.36% 2:22 3 2 60.00% 1.36%
Lubomir Visnovsky D 3:01 3 4 42.86% 11:07 10 14 41.67% 1.19%
Thomas Hickey D 2:55 3 4 42.86% 11:54 10 14 41.67% 1.19%
Brock Nelson C 0:22 1 1 50.00% 13:05 13 9 59.09% -9.09%
Nick Leddy D 5:27 9 6 60.00% 14:40 21 9 70.00% -10.00%
Nikolay Kulemin L 0:30 1 3 25.00% 12:29 8 9 47.06% -22.06%
Colin McDonald R 0:17 0 0 N/A 11:12 7 13 35.00% N/A
TEAM 109 72 60.22% 117 121 49.16% 11.06%

Lee made just about everyone on the ice including his line mates in a game where he was also doing everything else well.  Leddy appears to be the lone odd blip in his production and he was only out with Nelson and Kulemin for a combined total of under a minute.  He had a fantastic performance all the way around and it would have been great even if he hadn't scored the goals, but then again the team wouldn't have won.  He might not win rookie of the year, but that doesn't mean his season hasn't been fantastic.