/cdn.vox-cdn.com/uploads/chorus_image/image/60575329/185294584.0.0.0.jpg)
The New York Islanders take on the Edmonton Oilers in the battle of rebuilds that are headed in entirely different directions. One key component of the Oilers rebuild in Taylor Hall will not be participating tonight which is a good break for the Islanders. Ben Scrivens is also out for Edmonton which makes their league worst goaltending even worse. It will be up to the Islanders to capitalize.
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
CHED 630 | RSNW | Nassau Veterans Memorial Coliseum | MSG+/MSG+2 | WRHU 88.7 | ||
League | Value | Metric | Value | League | ||
29th | 36.1% | Points Percentage | 65.1% | 7th | ||
28th | 13.38% | Power Play Percentage | 19.89% | 9th | ||
22nd | 79.19% | Penalty Kill Percentage | 73.29% | 30th | ||
29th | 92.57% | Combined Special Teams | 93.18% | 28th | ||
29th | 40.48% | Goals for Percentage (All) | 51.95% | 13rd | ||
27th | 2.17 | Goals for per 60 Minutes (All) | 2.97 | 4th | ||
29nd | 3.19 | Goals against per 60 Minutes (All) | 2.74 | 23th | ||
17th | 49.23% | Faceoff Percentage (All) | 48.87% | 19th | ||
12nd | 51.02% | Penalty Percentage (All) | 54.35% | 3rd | ||
23rd | 48.79% | Corsi Percentage (5V5 - Score Adjusted) | 54.60% | 4th | ||
23rd | 47.83% | Fenwick Percentage (5V5 - Score Adjusted) | 55.89% | 1st | ||
23rd | 47.67% | Shot Percentage (5V5 - Score Adjusted) | 55.39% | 2nd | ||
29th | 97.32% | P.D.O. (5V5 - Unadjusted) | 99.17% | 25th | ||
28th | 7.16% | Shooting Percentage (5V5 - Unadjusted) | 8.01% | 11st | ||
30th | 90.16% | Save Percentage (5V5 - Unadjusted) | 91.15% | 25th | ||
The Enemies' Lair | ||||||
The Copper & Blue |
Oilers Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teddy Purcell | Ryan Nugent-Hopkins | Jordan Eberle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
5.45 | 21.79 | 27.24 | +3.2% | +12.1% | 16.67 | 18.19 | 34.86 | +3.4% | +16.3% | 18.09 | 19.60 | 37.69 | +4.6% | +18.0% | |||||||||||||||||||||||||||||||||||||||||||||
Ryan Hamilton | Derek Roy | Nail Yakupov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | 9.52 | 26.19 | 35.71 | -0.5% | +16.2% | 7.35 | 11.02 | 18.37 | -4.3% | +19.9% | |||||||||||||||||||||||||||||||||||||||||||||
Matt Hendricks | Boyd Gordon | Rob Klinkhammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
7.17 | 9.56 | 16.73 | -4.0% | -43.5% | 9.57 | 7.18 | 16.75 | -7.6% | -48.4% | 9.60 | 7.20 | 16.81 | +1.3% | -16.8% | |||||||||||||||||||||||||||||||||||||||||||||
Luke Gazdic | Anton Lander | Iiro Pakarinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
8.71 | 8.71 | 17.42 | -2.7% | +16.6% | 6.46 | 38.76 | 45.22 | +1.2% | +7.6% | 17.90 | 0.00 | 17.90 | -2.8% | +22.4% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ference | Jeff Petry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.71 | 9.26 | 12.97 | -3.1% | -10.9% | 5.24 | 6.99 | 12.23 | +1.2% | -8.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Klefbom | Justin Schultz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.75 | 17.25 | 23.00 | +6.0% | +7.3% | 7.02 | 19.31 | 26.34 | +3.2% | +19.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Marincin | Mark Fayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 7.79 | 7.79 | -0.6% | -5.1% | 2.05 | 6.15 | 8.20 | -3.9% | -5.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor Fasth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Bachman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Islanders Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anders Lee | John Tavares | Josh Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
28.99 | 12.08 | 41.07 | +2.6% | -1.4% | 18.64 | 24.85 | 43.48 | +2.7% | +21.7% | 15.71 | 33.67 | 49.39 | -0.4% | +13.5% | |||||||||||||||||||||||||||||||||||||||||||||
Mikhail Grabovski | Frans Nielsen | Ryan Strome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
17.42 | 15.24 | 32.65 | +3.2% | -10.2% | 10.17 | 12.20 | 22.36 | -0.1% | -7.1% | 16.71 | 41.77 | 58.47 | +2.1% | -5.2% | |||||||||||||||||||||||||||||||||||||||||||||
Harry Zolnierczyk | Brock Nelson | Nikolay Kulemin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00 | N/A | N/A | 12.69 | 23.27 | 35.96 | -0.2% | -9.8% | 13.24 | 15.14 | 28.38 | +0.6% | +0.9% | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Martin | Casey Cizikas | Colin McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.66 | 4.19 | 18.85 | -3.9% | -7.9% | 6.70 | 13.40 | 20.11 | -5.2% | -8.5% | 0.00 | 0.00 | 0.00 | +3.8% | -3.8% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Leddy | Johnny Boychuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
13.76 | 17.69 | 31.46 | +5.0% | +5.2% | 0.00 | 27.28 | 27.28 | +4.1% | +4.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Strait | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.63 | 7.26 | 10.89 | -4.5% | -3.3% | 4.34 | 17.35 | 21.69 | -2.7% | -2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Hickey | Lubomir Visnovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.00 | 21.99 | 23.99 | -3.1% | -2.1% | 6.55 | 19.65 | 26.20 | 0.0% | -2.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Halak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |