/cdn.vox-cdn.com/uploads/chorus_image/image/47786401/usa-today-8965186.0.jpg)
The Islanders have strung together a points streak, and make a jump in our power rankings this week even before last night's shootout win over the "other" team.
Some of the publications who put forth opinion polls, however, apparently took the week off to see the relatives, write out holiday cards, string up lights, and bludgeon grandmas to death over the last Tickle Me Elmo on the shelf.
So we carry on with no replacement level players...
Weekly Roundup of Opinion Polls
Site | Updated | New Ranking | Prior Ranking | Comments |
CBS | 12/1/2015 | 10 | 16 | The Islanders never seem to get too high or low. They're hitting another high point with wins in three of their past four games. |
ESPN | 11/30/2015 | 16 | 16 | Thomas Greiss has fit in nicely as an offseason pickup, at 6-3-2 with a .927 save percentage. |
TSN | 12/1/2015 | 10 | 17 | 3-0-1- in the past four games, the Islanders have recalled RW Ryan Strome, who spent three weeks in the AHL, but now has four points (2 G, 2 A) in three games since getting recalled. |
Fox | --- | --- | 18 | Still in a food coma |
USA Today | --- | --- | 14 | Forgot that hockey exists |
Average | 12 | 16.2 | The Isles are working harder than opinion pollsters. |
ESPN says something nice about the Isles, but leaves them in the same place, because ESPN.
LHH Power Rankings
For games through 12/1/15.
(6) | (4) | (3) | (2) | (0) | |||||
Reg | OT | OT | Reg | LHH | LHH | ||||
GP | W | W | SO | L | L | Pts | Rating | ||
1 | Montreal Canadiens | 26 | 17 | 1 | 2 | 2 | 4 | 116 | 140 |
2 | Dallas Stars | 25 | 15 | 3 | 2 | 0 | 5 | 108 | 130 |
3 | New York Rangers | 25 | 15 | 1 | 2 | 1 | 6 | 102 | 120 |
4 | Boston Bruins | 22 | 11 | 1 | 1 | 1 | 8 | 75 | 115 |
5 | Washington Capitals | 23 | 14 | 2 | 1 | 1 | 5 | 97 | 111 |
6 | New York Islanders | 25 | 12 | 1 | 2 | 2 | 8 | 86 | 107 |
7 | San Jose Sharks | 24 | 11 | 2 | 1 | 0 | 10 | 77 | 107 |
8 | Pittsburgh Penguins | 24 | 10 | 3 | 2 | 1 | 8 | 80 | 107 |
9 | Los Angeles Kings | 24 | 10 | 4 | 2 | 0 | 8 | 82 | 106 |
10 | Arizona Coyotes | 24 | 11 | 2 | 0 | 1 | 10 | 76 | 105 |
11 | Minnesota Wild | 23 | 11 | 1 | 0 | 4 | 7 | 78 | 105 |
12 | St. Louis Blues | 25 | 12 | 2 | 1 | 3 | 7 | 89 | 102 |
13 | Ottawa Senators | 24 | 8 | 1 | 6 | 2 | 7 | 74 | 102 |
14 | Nashville Predators | 24 | 11 | 0 | 3 | 3 | 7 | 81 | 101 |
15 | New Jersey Devils | 24 | 6 | 4 | 4 | 0 | 10 | 64 | 101 |
16 | Winnipeg Jets | 25 | 11 | 0 | 1 | 1 | 12 | 71 | 100 |
17 | Chicago Blackhawks | 25 | 8 | 5 | 0 | 3 | 9 | 74 | 96 |
18 | Florida Panthers | 24 | 8 | 1 | 3 | 3 | 9 | 67 | 96 |
19 | Vancouver Canucks | 26 | 8 | 0 | 2 | 7 | 9 | 68 | 96 |
20 | Colorado Avalanche | 25 | 10 | 0 | 0 | 1 | 14 | 62 | 95 |
21 | Detroit Red Wings | 25 | 7 | 5 | 1 | 4 | 8 | 73 | 95 |
22 | Tampa Bay Lightning | 25 | 8 | 2 | 3 | 1 | 11 | 67 | 92 |
23 | Toronto Maple Leafs | 24 | 6 | 0 | 6 | 1 | 11 | 56 | 92 |
24 | Columbus Blue Jackets | 26 | 9 | 1 | 0 | 0 | 16 | 58 | 91 |
25 | Philadelphia Flyers | 25 | 5 | 4 | 2 | 4 | 10 | 60 | 90 |
26 | Buffalo Sabres | 25 | 8 | 1 | 3 | 1 | 12 | 63 | 88 |
27 | Anaheim Ducks | 25 | 8 | 0 | 2 | 4 | 11 | 62 | 82 |
28 | Carolina Hurricanes | 24 | 5 | 3 | 1 | 3 | 12 | 51 | 78 |
29 | Calgary Flames | 25 | 3 | 5 | 2 | 1 | 14 | 46 | 76 |
30 | Edmonton Oilers | 25 | 5 | 2 | 1 | 2 | 15 | 45 | 74 |
Four of the top eight teams are from the Metro. That being said, three of the bottom seven are, as well. Jeckyl, meet Hyde.
Starting next week, I think I'll display the power rankings to the first decimal point, so that there's fewer ties. Because what you're clearly looking for in this sea of numbers is... more numbers.