/cdn.vox-cdn.com/uploads/chorus_image/image/47741845/usa-today-8946438.0.jpg)
I'm compiling this at 12:30 p.m. on Thanksgiving Eve and I'm likely leaving early, so here's the all-bones-no-stuffing version of our weekly post.
Ed. note: But wait, not so fast! We're not letting Mike leave the office just yet, and the rumors have come true: Ryan Strome was officially recalled on Thanksgiving. So peruse these rankings, share your thanks, and consider this the Prodigal Strome Has Returned / Strome Released From Purgatory celebration thread.
Weekly Roundup of Opinion Polls
Site | Updated | New Ranking | Prior Ranking | Comments |
CBS | 11/24/2015 | 16 | 10 | The Isles got a good lesson from the Canadiens over the weekend, showing that there's work to be done to get on par with the East's big boys. Off the ice, the team has to deal with possibly losing talented Travis Hamonic after his trade request. |
ESPN | 11/23/2015 | 16 | 12 | On the bright side, after being swept in a home-and-home with the Habs this weekend, the Brooklyn boys don't have to play the Montrealers again in the regular season. |
TSN | 11/23/2015 | 17 | 10 | Getting back-to-back games against the Habs is no treat, and the Isles lost both as they now try to deal with D Travis Hamonic's trade request, which has gone public. |
Fox | 11/23/2015 | 18 | 15 | The Islanders had two straight dances with the Montreal Canadiens, so that’s a pretty difficult outing. But this team has just four wins in their last 10 games. They just don’t have that bite that they had last year. I mean, all they did was move to Brooklyn, not that much could have changed, right? |
USA Today | 11/23/2015 | 14 | 11 | Travis Hamonic's trade request puts the organization in a bind; he's vital (and affordable). |
Average | 16.2 | 11.6 | The publicizing ofa player's trade request is apparently worth 4 or 5 spots. |
Montrealers is totally a real term!
LHH Power Rankings
For games through 11/24/15
(6) | (4) | (3) | (2) | (0) | |||||
Reg | OT | OT | Reg | LHH | LHH | ||||
GP | W | W | SO | L | L | Pts | Rating | ||
1 | Montreal Canadiens | 22 | 15 | 1 | 1 | 1 | 4 | 99 | 139 |
2 | Dallas Stars | 22 | 15 | 2 | 0 | 0 | 5 | 98 | 131 |
3 | New York Rangers | 21 | 14 | 1 | 2 | 1 | 3 | 96 | 131 |
4 | San Jose Sharks | 21 | 10 | 2 | 1 | 0 | 8 | 71 | 112 |
5 | Minnesota Wild | 19 | 10 | 1 | 0 | 3 | 5 | 70 | 111 |
6 | St. Louis Blues | 22 | 11 | 2 | 1 | 2 | 6 | 81 | 108 |
7 | Boston Bruins | 20 | 10 | 0 | 1 | 1 | 8 | 65 | 107 |
8 | Arizona Coyotes | 20 | 9 | 1 | 0 | 1 | 9 | 60 | 107 |
9 | Ottawa Senators | 21 | 7 | 1 | 6 | 2 | 5 | 68 | 107 |
10 | Washington Capitals | 20 | 11 | 2 | 1 | 1 | 5 | 79 | 106 |
11 | Los Angeles Kings | 21 | 10 | 2 | 1 | 0 | 8 | 71 | 106 |
12 | Pittsburgh Penguins | 20 | 9 | 2 | 1 | 0 | 8 | 65 | 105 |
13 | Winnipeg Jets | 22 | 10 | 0 | 1 | 1 | 10 | 65 | 104 |
14 | Nashville Predators | 20 | 9 | 0 | 3 | 2 | 6 | 67 | 104 |
15 | New York Islanders | 21 | 9 | 1 | 1 | 2 | 8 | 65 | 104 |
16 | Detroit Red Wings | 21 | 7 | 4 | 0 | 2 | 8 | 62 | 101 |
17 | New Jersey Devils | 20 | 6 | 3 | 3 | 0 | 8 | 57 | 100 |
18 | Colorado Avalanche | 21 | 8 | 0 | 0 | 1 | 12 | 50 | 95 |
19 | Tampa Bay Lightning | 22 | 8 | 2 | 2 | 1 | 9 | 64 | 95 |
20 | Toronto Maple Leafs | 22 | 5 | 0 | 6 | 1 | 10 | 50 | 94 |
21 | Chicago Blackhawks | 21 | 7 | 4 | 0 | 2 | 8 | 62 | 92 |
22 | Columbus Blue Jackets | 22 | 8 | 0 | 0 | 0 | 14 | 48 | 91 |
23 | Vancouver Canucks | 22 | 7 | 0 | 1 | 6 | 8 | 57 | 91 |
24 | Florida Panthers | 21 | 7 | 0 | 2 | 3 | 9 | 54 | 87 |
25 | Anaheim Ducks | 22 | 7 | 0 | 2 | 3 | 10 | 54 | 83 |
26 | Buffalo Sabres | 21 | 6 | 1 | 2 | 1 | 11 | 48 | 80 |
27 | Carolina Hurricanes | 21 | 4 | 3 | 1 | 3 | 10 | 45 | 80 |
28 | Edmonton Oilers | 21 | 5 | 2 | 0 | 1 | 13 | 40 | 77 |
29 | Philadelphia Flyers | 21 | 3 | 3 | 2 | 4 | 9 | 44 | 77 |
30 | Calgary Flames | 22 | 3 | 5 | 1 | 0 | 13 | 41 | 76 |
Like a store-bought, ready-to-serve turkey, the Isles are just kinda average.
Enjoy the holiday, everyone! Have an extra helping of Strome!