/cdn.vox-cdn.com/uploads/chorus_image/image/47648701/usa-today-8916331.0.jpg)
In this week's LHH NHL Power Rankings, you'll see how many of this year's power rankings articles will be like: Much less verbage, as I have to do these things plus the FIGs during my lunch breaks at work.
There will likely be occasional bits added by Dom or Dan. And I won't mock the publications as often (although USA Today made it too easy this week).
Last week's rankings can be found here, and include an explanation of the methodology behind the Lighthouse Hockey Power Rankings. It was lost amongst the actual weighty news of JT's illnesses and Strome's demotion. OK, on with it.
Weekly Roundup of Opinion Polls
In which people think the Islanders have both Stromes.
Site | Updated | New Ranking | Prior Ranking | Comments |
CBS | 11/10/2015 | 15 | 13 | John Tavares is back from illness, but the Isles have lost five of their last six. They have scored two goals or fewer in all six of those games and are struggling to find an answer for it. |
ESPN | 11/9/2015 | 13 | 11 | After a 6-2-1 start, the Isles have dropped five of their past six games, scoring just five goals in their past four games. Now comes a three-game trek through San Jose, L.A. and Anaheim. |
TSN | --- | --- | 16 | No rankings this week. |
Fox | 11/9/2015 | 18 | 13 | The Islanders, top to bottom, are a strong team on paper. But they were without John Tavares this week, as he was battling a horrid illness. But they have had more issues than that. What exactly is their problem? Well, giving up 359 scoring chances at even strength 5-vs.-5, the most in the NHL, certainly doesn’t help. |
USA Today | 11/9/2015 | 11 | 14 | An AHL wake-up call for Dylan Strome? He did have 17 goals and 50 points last season. |
Average | 14.3 | 13.4 | Sure the Isles have been slumping, but at least they got Ryan Strome's brother! |
They shouldn't break up Ryan and Dylan like that IMO.
LHH Power Rankings
For games through 11/9/15
(6) | (4) | (3) | (2) | (0) | |||||
Reg | OT | OT | Reg | LHH | LHH | ||||
GP | W | W | SO | L | L | Pts | Rating | ||
1 | Montreal Canadiens | 16 | 13 | 0 | 0 | 1 | 2 | 80 | 152 |
2 | Dallas Stars | 15 | 11 | 1 | 0 | 0 | 3 | 70 | 135 |
3 | St. Louis Blues | 14 | 8 | 2 | 0 | 1 | 3 | 58 | 126 |
4 | New York Rangers | 14 | 10 | 0 | 1 | 1 | 2 | 65 | 123 |
5 | Los Angeles Kings | 14 | 7 | 2 | 0 | 0 | 5 | 50 | 120 |
6 | Winnipeg Jets | 15 | 8 | 0 | 1 | 1 | 5 | 53 | 116 |
7 | Minnesota Wild | 13 | 8 | 0 | 0 | 2 | 3 | 52 | 112 |
8 | Washington Capitals | 13 | 8 | 1 | 1 | 0 | 3 | 55 | 112 |
9 | Boston Bruins | 14 | 7 | 0 | 0 | 1 | 6 | 44 | 110 |
10 | Pittsburgh Penguins | 14 | 7 | 2 | 0 | 0 | 5 | 50 | 109 |
11 | Nashville Predators | 13 | 6 | 0 | 2 | 2 | 3 | 46 | 108 |
12 | Vancouver Canucks | 15 | 5 | 0 | 1 | 5 | 4 | 43 | 103 |
13 | New York Islanders | 15 | 6 | 1 | 1 | 2 | 5 | 47 | 101 |
14 | San Jose Sharks | 14 | 6 | 0 | 1 | 0 | 7 | 39 | 101 |
15 | New Jersey Devils | 14 | 3 | 3 | 3 | 0 | 5 | 39 | 101 |
16 | Arizona Coyotes | 14 | 6 | 1 | 0 | 1 | 6 | 42 | 100 |
17 | Chicago Blackhawks | 15 | 5 | 3 | 0 | 1 | 6 | 44 | 95 |
18 | Tampa Bay Lightning | 16 | 5 | 2 | 1 | 1 | 7 | 43 | 95 |
19 | Ottawa Senators | 14 | 3 | 1 | 5 | 1 | 4 | 39 | 95 |
20 | Florida Panthers | 14 | 5 | 0 | 1 | 2 | 6 | 37 | 94 |
21 | Philadelphia Flyers | 14 | 3 | 1 | 1 | 3 | 6 | 31 | 87 |
22 | Anaheim Ducks | 15 | 4 | 0 | 2 | 2 | 7 | 34 | 85 |
23 | Detroit Red Wings | 14 | 5 | 2 | 0 | 1 | 6 | 40 | 83 |
24 | Edmonton Oilers | 15 | 4 | 1 | 0 | 0 | 10 | 28 | 82 |
25 | Toronto Maple Leafs | 14 | 2 | 0 | 3 | 1 | 8 | 23 | 81 |
26 | Carolina Hurricanes | 14 | 3 | 3 | 0 | 0 | 8 | 30 | 80 |
27 | Colorado Avalanche | 14 | 4 | 0 | 0 | 1 | 9 | 26 | 76 |
28 | Calgary Flames | 15 | 2 | 3 | 1 | 0 | 9 | 27 | 75 |
29 | Columbus Blue Jackets | 15 | 4 | 0 | 0 | 0 | 11 | 24 | 74 |
30 | Buffalo Sabres | 14 | 4 | 1 | 1 | 0 | 8 | 31 | 71 |
The recent losing streak drops the Islanders to about average (LHH ratings are designed such that 100 is average). The road trip that started Tuesday features the 5th highest ranked team (Kings), a team in a tie with the Isles (Sharks), and a team well below but moving up (Ducks).
So, we'll see how the win over San Jose and the results in SoCal affect things next week. See you then!