clock menu more-arrow no yes mobile

Filed under:

Islanders - 4 :: Rangers - 1 :: Game #47 Corsis, Stars and Goats

Halak stopped pucks and sometimes players from entering the net.
Halak stopped pucks and sometimes players from entering the net.
Brad Penner-USA TODAY Sports

The Islanders came oh so close to shutting out the Rangers again on Tuesday, coming up 8.1 seconds short of accomplishing the feat for the second time in two games. They still managed to defeat their Manhattan rivals by a total of four to one. Here's a look at the Corsi numbers, stars and goats of the game.

The Islanders

# Period One Period Two Period Three Total
CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL% CW CA CF% CF REL%
27 4.7 4.0 54.0% .3% 4.7 7.8 37.6% .1% 3.3 0.8 80.5% 54.4% 12.7 12.6 50.2% 10.0%
14 7.6 6.1 55.5% 2.5% 7.0 3.8 64.8% 36.8% 2.3 7.6 23.2% -14.9% 16.9 17.5 49.1% 9.6%
51 4.7 3.0 61.0% 8.9% 3.6 7.8 31.6% -8.2% 3.3 0.8 80.5% 54.4% 11.6 11.6 50.0% 9.5%
18 4.7 4.0 54.0% .3% 4.7 7.8 37.6% .1% 3.3 1.8 64.7% 37.6% 12.7 13.6 48.3% 7.7%
37 7.6 5.1 59.8% 8.7% 8.1 5.7 58.7% 31.6% 2.3 9.4 19.7% -22.0% 18.0 20.2 47.1% 7.1%
91 7.6 6.2 55.1% 1.9% 4.0 3.8 51.3% 16.9% 4.7 8.5 35.6% 4.0% 16.3 18.5 46.8% 6.4%
44 8.5 4.3 66.4% 18.1% 5.7 11.2 33.7% -6.4% 4.6 6.4 41.8% 13.2% 18.8 21.9 46.2% 5.9%
29 6.7 5.3 55.8% 2.9% 2.9 6.1 32.2% -6.8% 2.2 4.8 31.4% -2.5% 11.8 16.2 42.1% -.3%
84 6.6 6.3 51.2% -3.8% 2.0 4.6 30.3% -8.6% 4.8 7.6 38.7% 9.0% 13.4 18.5 42.0% -.5%
40 6.7 6.2 51.9% -2.7% 2.7 6.0 31.0% -8.2% 2.2 4.0 35.5% 2.7% 11.6 16.2 41.7% -.9%
55 7.6 9.0 45.8% -13.2% 3.9 7.4 34.5% -4.2% 3.3 4.8 40.7% 10.0% 14.8 21.2 41.1% -1.9%
12 6.6 6.3 51.2% -3.8% 2.0 4.6 30.3% -8.6% 4.8 8.5 36.1% 4.8% 13.4 19.4 40.9% -2.1%
15 4.7 3.0 61.0% 8.9% 6.3 6.7 48.5% 15.8% 0.0 6.4 .0% -42.0% 11.0 16.1 40.6% -2.3%
3 7.5 5.3 58.6% 6.9% 4.8 14.9 24.4% -25.0% 4.6 6.4 41.8% 13.2% 16.9 26.6 38.9% -5.7%
17 4.7 3.0 61.0% 8.9% 6.3 8.6 42.3% 7.3% 0.0 6.5 .0% -42.2% 11.0 18.1 37.8% -6.1%
86 6.7 6.2 51.9% -2.7% 2.7 7.8 25.7% -15.8% 2.2 5.8 27.5% -7.9% 11.6 19.8 36.9% -7.5%
53 3.8 5.0 43.2% -13.4% 5.2 6.7 43.7% 8.6% 0.0 6.4 .0% -42.0% 9.0 18.1 33.2% -12.0%
2
6.6 9.0 42.3% -18.2% 2.0 9.4 17.5% -27.5% 3.2 6.5 33.0% -.5% 11.8 24.9 32.2% -15.0%
Tm 22.7 19.5 53.8% 15.7 26.1 37.6% 10.3 20.6 33.3% 48.7 66.2 42.4%
Player Data from War-On-Ice.com
All data is five on five and score adjusted.

The Rangers

# Period One Period Two Period Three Total
CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL% CW CA CF% CF REL%
28 4.0 2.0 66.7% 23.8% 3.8 2.1 64.4% 2.3% 13.8 2.0 87.3% 23.2% 21.6 6.1 78.0% 23.0%
8 11.3 6.5 63.5% 29.9% 11.4 3.6 76.0% 21.1% 7.1 2.0 78.0% 4.8% 29.8 12.1 71.1% 16.7%
19 2.2 5.7 27.8% -22.6% 7.2 0.8 90.0% 34.1% 12.7 2.0 86.4% 20.4% 22.1 8.5 72.2% 16.0%
18 10.2 7.6 57.3% 19.2% 12.9 5.8 69.0% 11.8% 7.0 0.9 88.6% 18.2% 30.1 14.3 67.8% 11.9%
62 5.2 6.6 44.1% -3.0% 5.4 2.9 65.1% 3.3% 11.1 1.9 85.4% 17.2% 21.7 11.4 65.6% 7.3%
20 7.2 6.6 52.2% 8.9% 8.3 5.9 58.5% -6.0% 7.7 1.0 88.5% 18.6% 23.2 13.5 63.2% 4.2%
44 5.3 5.6 48.6% 3.3% 5.9 5.2 53.2% -12.6% 8.8 3.0 74.6% .2% 20.0 13.8 59.2% -1.6%
21 6.2 6.6 48.4% 3.2% 6.6 5.9 52.8% -13.8% 6.9 1.1 86.3% 15.2% 19.7 13.6 59.2% -1.6%
36 6.1 7.6 44.5% -2.5% 9.4 5.8 61.8% -.9% 7.0 2.1 76.9% 3.3% 22.5 15.5 59.2% -1.6%
22 5.0 6.7 42.7% -4.8% 9.3 6.2 60.0% -3.9% 11.3 5.1 68.9% -10.3% 25.6 18.0 58.7% -2.5%
10 5.0 2.0 71.4% 30.2% 4.6 2.1 68.7% 7.4% 0.9 3.9 18.8% -64.4% 10.5 8.0 56.8% -4.2%
26 6.2 7.5 45.3% -1.4% 7.5 6.8 52.4% -15.2% 6.9 1.2 85.2% 13.9% 20.6 15.5 57.1% -4.6%
61 4.2 7.6 35.6% -14.7% 8.5 4.7 64.4% 2.9% 6.1 2.1 74.4% -.1% 18.8 14.4 56.6% -5.1%
16 6.1 7.6 44.5% -2.5% 8.6 5.7 60.1% -3.5% 3.4 2.1 61.8% -14.9% 18.1 15.4 54.0% -8.7%
27 4.0 9.5 29.6% -24.4% 7.3 4.8 60.3% -3.0% 10.7 5.1 67.7% -12.1% 22.0 19.4 53.1% -10.9%
15 3.0 2.0 60.0% 15.6% 2.8 2.1 57.1% -6.0% 1.6 4.0 28.6% -54.4% 7.4 8.1 47.7% -14.4%
5 3.1 9.4 24.8% -30.4% 5.5 6.1 47.4% -20.8% 8.1 1.8 81.8% 10.2% 16.7 17.3 49.1% -15.6%
13 3.2 6.6 32.7% -17.7% 5.4 2.0 73.0% 12.8% 1.6 3.9 29.1% -53.6% 10.2 12.5 44.9% -18.9%
Tm 19.5 22.7 46.2% 26.1 15.7 62.4% 26.5 9.1 74.4% 72.1 47.5 60.3%
Player Data from War-On-Ice.com
All data is five on five and score adjusted.

The Islanders played well for the first period and then P.D.O.'ed their way to victory. The Rangers dictated the play for the second period and were in complete control for most of the third. The Islanders went into their lay and pray that they so often do with their sizable leads and were fortunate that it didn't come back to hurt them.

The Stars

First Star - Jaroslav Halak

With all do respect to the voters tonight, they got it wrong. Tavares did well - better than most the team - but without Halak this game could have looked much worse than it did. He carried the team tonight.

Second Star - Vesper Fast

It's hard to give the second star to a guy on a team that lost 4-1, but Fast broke the shutout and put up crazy possession numbers.  The only Islander with more points than him was Johnny Boychuk, but his possession numbers were poor.  From a plus/minus standpoint some Islanders were better, but that shouldn't discredit what Fast accomplished.

Third Star - John Tavares

Tavares was under .500 in possession, but did better than the rest of the team, scored, and helped on a power play goal that didn't result in an assist.  This could have gone to Ryan Strome, but ultimately we'll give it to Tavares.

The goats

First Goat - Henrik Lundqvist

.895 is not going to get it done on most nights and on a night where Halak was on, Lundqvist had to be much better than this.

Second Goat - Derick Brassard

Derick Brassard wasn't the worst possession guy on the team, but he was out for two goals against and really sandbagged his entire line.


Third Goat - Nick Leddy

It's hard to figure out what went wrong with the Islanders leading possession defenseman tonight, but he was off for most of the night.  The relative Corsi was poor and the Corsi for percentage would make the Sabres blush.  He's Leddy so he should rebound, but this was quite the off night.