/cdn.vox-cdn.com/uploads/chorus_image/image/45505840/usa-today-8338201.0.jpg)
Now THAT'S more like it. The Isles' recent string of impressive play against top opponents has elevated them both in our own rankings and in the eyes of those who forsake math and go with their gut instincts:
Weekly Roundup of Opinion Polls
Site | Updated | New Ranking | Prior Ranking | Comments | |
1 | CBS | 1/20/2015 | 3 | 4 | The Isles have been scoring a ton with at least four goals in each of their last three games. The dynamic duo of John Tavares and Kyle Okposo has looked unstoppable at times this season with a combined 89 points. |
2 | ESPN | 1/19/2015 | 2 | 4 | OK, they lost to the Habs on Saturday night, but Friday's win over Pittsburgh and Tuesday's win at MSG over the rival Rangers continued an amazing season for John Tavares and his merry bunch of Isles. Love this team. |
3 | TSN | 1/20/2015 | 6 | 7 | Five wins in the past six games lifts the Islanders to the top spot in the Eastern Conference standings. It doesn't hurt to get the kind of goal-scoring they are receiving from complementary wingers Nikolay Kulemin (11) and Anders Lee (13). |
4 | Fox | 1/15/2015 | 4 | 8 | The Islanders put a halt to that Rangers surge with a convincing 3-0 win on Tuesday at Madison Square Garden. We can only hope these two teams square off in the playoffs. It's been a while since both New York teams were contenders in the same season. |
5 | USA Today | --- | --- | 6 | None this week. |
6 | SI | --- | --- | --- | None this week. |
Average | 4 | 6 | Two New York teams enter… only one shall leave! |
It appears several publications didn't bother this week, perhaps because we're heading into the All Star Break. Thanks to ESPN, I'm now picturing John Tavares in a Robin Hood costume.
Meanwhile, when last we left the LHH Power Rankings, the Rangers were in first place. (Sorry about that.) Thankfully, the Predators have done us a solid and supplanted them, though it's still very tight at the top:
LHH Power Rankings
For games through 1/19/15
GP | Reg W | OT W | SO | OT L | Reg L | LHH Pts | LHH Pct | LHH Rating | ||
1 | Nashville Predators | 44 | 22 | 4 | 7 | 1 | 10 | 171 | 0.648 | 119 |
2 | New York Rangers | 43 | 21 | 3 | 6 | 0 | 13 | 156 | 0.605 | 118 |
3 | New York Islanders | 46 | 20 | 5 | 7 | 0 | 14 | 161 | 0.583 | 117 |
4 | Montreal Canadiens | 44 | 22 | 1 | 6 | 2 | 13 | 158 | 0.598 | 115 |
5 | Pittsburgh Penguins | 44 | 20 | 4 | 5 | 3 | 12 | 157 | 0.595 | 114 |
6 | Chicago Blackhawks | 45 | 21 | 2 | 6 | 1 | 15 | 154 | 0.570 | 113 |
7 | Tampa Bay Lightning | 47 | 25 | 2 | 6 | 0 | 14 | 176 | 0.624 | 112 |
8 | St. Louis Blues | 46 | 22 | 3 | 6 | 2 | 13 | 166 | 0.601 | 112 |
9 | Vancouver Canucks | 44 | 21 | 3 | 3 | 2 | 15 | 151 | 0.572 | 111 |
10 | Anaheim Ducks | 46 | 19 | 4 | 11 | 2 | 10 | 167 | 0.605 | 111 |
11 | Detroit Red Wings | 46 | 21 | 4 | 8 | 2 | 11 | 170 | 0.616 | 110 |
12 | Washington Capitals | 45 | 20 | 3 | 4 | 5 | 13 | 154 | 0.570 | 110 |
13 | San Jose Sharks | 47 | 20 | 2 | 6 | 2 | 17 | 150 | 0.532 | 106 |
14 | Winnipeg Jets | 47 | 18 | 3 | 8 | 4 | 14 | 152 | 0.539 | 102 |
15 | Toronto Maple Leafs | 47 | 18 | 1 | 4 | 2 | 22 | 128 | 0.454 | 102 |
16 | Calgary Flames | 46 | 15 | 7 | 4 | 2 | 18 | 134 | 0.486 | 100 |
17 | Dallas Stars | 45 | 19 | 0 | 3 | 6 | 17 | 135 | 0.500 | 99 |
18 | Los Angeles Kings | 46 | 18 | 1 | 8 | 5 | 14 | 146 | 0.529 | 99 |
19 | Boston Bruins | 46 | 16 | 6 | 6 | 2 | 16 | 142 | 0.514 | 98 |
20 | Florida Panthers | 44 | 14 | 1 | 11 | 4 | 14 | 129 | 0.489 | 92 |
21 | Minnesota Wild | 45 | 16 | 2 | 3 | 4 | 20 | 121 | 0.448 | 91 |
22 | Ottawa Senators | 44 | 12 | 3 | 7 | 4 | 18 | 113 | 0.428 | 91 |
23 | Columbus Blue Jackets | 44 | 14 | 2 | 5 | 2 | 21 | 111 | 0.420 | 90 |
24 | Colorado Avalanche | 47 | 12 | 2 | 9 | 6 | 18 | 119 | 0.422 | 90 |
25 | New Jersey Devils | 47 | 14 | 1 | 8 | 2 | 22 | 116 | 0.411 | 89 |
26 | Philadelphia Flyers | 47 | 13 | 4 | 6 | 2 | 22 | 116 | 0.411 | 89 |
27 | Carolina Hurricanes | 46 | 12 | 1 | 7 | 1 | 25 | 99 | 0.359 | 80 |
28 | Arizona Coyotes | 45 | 10 | 3 | 6 | 2 | 24 | 94 | 0.348 | 76 |
29 | Edmonton Oilers | 46 | 9 | 0 | 5 | 6 | 26 | 81 | 0.293 | 74 |
30 | Buffalo Sabres | 47 | 7 | 1 | 7 | 2 | 30 | 71 | 0.252 | 69 |
The Isles are knocking on first place's door. The Rangers are still above, which doesn't surprise me, based on how the formula has played out. Both NY teams had a clunker the past week (the Rangers' one was against us; ours was against the Habs), but have otherwise been fantastic. The Rangers' OT win last night isn't a horrible result, but it doesn't give them full credit, and it was against 22nd ranked Ottawa, so maybe this time next week, the Isles will leapfrog them.
Meanwhile, four of the top five teams are from the Eastern Conference, but only 5 of the top 10. The Preds have been dominant, earning nearly two-thirds of all possible points (using our scoring, not the Bettman-special-low-variable-mortgage-oops-there-goes-the-economy system). The Islanders are ninth in win percentage, but are higher in the power rankings simply because they've beaten a lot of good teams (it's better to beat Pittsburgh and lose to Buffalo with our system, rather than the other way around).
At the other end, you might shudder to think about what will happen to the Coyotes, who are already 3rd worst and starting to trade away talent to become a cap floor team.
That's all for this week. As always, feel free to leave questions about how all this works in the comments. I'll answer 'em as soon as I have the time. Enjoy the break!