/cdn.vox-cdn.com/uploads/chorus_image/image/60573523/459580632.0.0.0.jpg)
The Islanders take on the Penguins in yet another tough game against a Metropolitan team looking to gain on them.
![]() | At | ![]() | ||||
---|---|---|---|---|---|---|
7:00 PM E.S.T. | ||||||
Television | Radio | Arena | Radio | Television | ||
ROOT/TVA | WXDX 105.9 | Nassau Veterans Memorial Coliseum | WRHU | MSG+/MSG+2/TVA | ||
Rank | Value | Statistic | Value | Rank | ||
2nd Metropolitan | 26-10-6 | Record | 29-13-1 | 1st Metropolitan | ||
15th | 10-4-4 | Away Rec. - Home Rec. | 14-4-0 | 12th | ||
T 22nd | 4-4-2 | Last 10 | 6-3-1 | T 8th | ||
7th | 2.93 | Goals For/60 | 2.86 | 9th | ||
3rd | 2.24 | Goals Against/60 | 2.67 | 21st | ||
3rd | 56.68% | Goals For % | 5168.07% | 12th | ||
20th | 106.82 | Combined 5v5 Corsi Pace/60 | 111.50 | 6th | ||
6th | 22.1% | Power Play % | 18.5% | 14th | ||
2nd | 88.3% | Penalty Kill % | 76.7% | 26th | ||
12th | 51.5% | 5V5 Corsi For % | 53.6% | 5th | ||
9th | 8.57% | 5V5 Shooting % | 8.10% | 12th | ||
5th | 93.04% | 5V5 Save % | 91.14% | 25th | ||
4th | 101.61 | 5V5 P.D.O. | 99.35 | 22nd | ||
The enemies' Lair | ||||||
Islanders Lineup
Left Wing | Center | Right Wing | |||
---|---|---|---|---|---|
Bailey | Tavares | Okposo | |||
Lee | Nielsen | Strome | |||
Grabner | Nelson | Kulemin | |||
Martin | Cizikas | Clutterbuck | |||
Left Defense | Right Defense | ||||
Leddy | Boychuk | ||||
de Haan | Hamonic | ||||
Hickey | Strait | ||||
Goalies | |||||
Halak | |||||
Johnson |
Penguins Lineup
Chris Kunitz - Sidney Crosby - David Perron
Nick Spaling - Evgeni Malkin - Beau Bennett
Marcel Goc - Brandon Sutter - Steve Downie
Zach Sill - Mark Arcobello - Craig Adams
Paul Martin - Kris Letang
Christian Ehrhoff - Scott Harrington
Rob Scuderi - Simon Despres
Marc-Andre Fleury
Thomas Greiss