/cdn.vox-cdn.com/uploads/chorus_image/image/44187164/usa-today-8213581.0.jpg)
Hi, there. Here are a few numbers for you to argue about while I wrap the party favors for a wedding that will greatly reduce my own personal power ranking.
Our calculated power rankings follow the media/punditry roundup below. Has anyone seen the deejay?
Weekly Round-Up of Opinion Polls
For our media roundup, we've gone back to mostly opinions, as Neil Greenberg has apparently stopped doing NHL power rankings.
Site | Updated | New Ranking | Prior Ranking | Comments |
CBS | 11/18/2014 | 11 | 12 | At 5-2-0 in November, the Isles look like a team ready to start enjoying some sustained success this season. They're in the upper third of the league in terms of possession and are averaging three goals per game. |
ESPN | 11/17/2014 | 9 | 13 | How about Johnny Boychuk since arriving in Long Island from the Bruins just before the season? Try 12 points (2-10) in 16 games. |
TSN | 11/18/2014 | 19 | --- | Outscored 12-4 in three losses last week, the Islanders might be wondering what happened to that alleged offseason goaltending improvement, as Jaroslav Halak and Chad Johnson have combined for an .883 save percentage. |
Fox | 11/13/2014 | 11 | 21 | The Islanders wrapped up a Western road swing in impressive fashion with wins in Anaheim, L.A. and Arizona. Then they came home and throttled the Avs, 6-0. We're going to keep saying it: New York is a team to watch this season. |
USA Today | 11/17/2014 | 8 | --- | Jaroslav Halak has settled down after a rough start to his Islanders career, and Brock Nelson is thriving. |
WaPo | --- | --- | --- | Gone fishing. |
Average | 12 | 15 | One of these things is not like the other. |
What's up with TSN? They updated last night, so they're really talking about two weeks ago.
Lighthouse Hockey Power Rankings
Through 11/17/14 (so no Nabby-aided victories)
GP | Reg W | OT W | SO | OT L | Reg L | LHH Pts | LHH Rating | ||
1 | Pittsburgh Penguins | 16 | 10 | 0 | 2 | 1 | 3 | 68 | 131 |
2 | Tampa Bay Lightning | 19 | 10 | 2 | 3 | 0 | 4 | 77 | 130 |
3 | Nashville Predators | 17 | 10 | 0 | 2 | 1 | 4 | 68 | 120 |
4 | Montreal Canadiens | 19 | 9 | 1 | 4 | 1 | 4 | 72 | 118 |
5 | Calgary Flames | 19 | 8 | 2 | 2 | 1 | 6 | 64 | 117 |
6 | St. Louis Blues | 17 | 9 | 1 | 3 | 0 | 4 | 67 | 116 |
7 | Vancouver Canucks | 18 | 8 | 2 | 2 | 0 | 6 | 62 | 112 |
8 | Detroit Red Wings | 17 | 6 | 2 | 3 | 2 | 4 | 57 | 112 |
9 | San Jose Sharks | 20 | 8 | 0 | 4 | 0 | 8 | 60 | 106 |
10 | Anaheim Ducks | 19 | 8 | 1 | 4 | 2 | 4 | 68 | 105 |
11 | New York Rangers | 18 | 4 | 2 | 5 | 0 | 7 | 47 | 102 |
12 | New York Islanders | 17 | 7 | 1 | 3 | 0 | 6 | 55 | 101 |
13 | Los Angeles Kings | 18 | 7 | 1 | 3 | 2 | 5 | 59 | 100 |
14 | Ottawa Senators | 17 | 6 | 1 | 3 | 2 | 5 | 53 | 100 |
15 | Philadelphia Flyers | 16 | 5 | 2 | 2 | 0 | 7 | 44 | 100 |
16 | Chicago Blackhawks | 18 | 6 | 1 | 3 | 1 | 7 | 51 | 99 |
17 | Winnipeg Jets | 19 | 6 | 1 | 4 | 1 | 7 | 54 | 98 |
18 | Minnesota Wild | 17 | 8 | 1 | 1 | 0 | 7 | 55 | 97 |
19 | Toronto Maple Leafs | 18 | 8 | 1 | 1 | 1 | 7 | 57 | 97 |
20 | New Jersey Devils | 18 | 6 | 1 | 2 | 1 | 8 | 48 | 96 |
21 | Florida Panthers | 15 | 5 | 1 | 2 | 3 | 4 | 46 | 95 |
22 | Arizona Coyotes | 18 | 5 | 2 | 2 | 0 | 9 | 44 | 93 |
23 | Washington Capitals | 17 | 5 | 1 | 3 | 1 | 7 | 45 | 93 |
24 | Boston Bruins | 19 | 8 | 2 | 1 | 0 | 8 | 59 | 91 |
25 | Dallas Stars | 18 | 5 | 0 | 2 | 3 | 8 | 42 | 91 |
26 | Colorado Avalanche | 19 | 4 | 0 | 4 | 3 | 8 | 42 | 88 |
27 | Edmonton Oilers | 18 | 6 | 0 | 1 | 1 | 10 | 41 | 81 |
28 | Columbus Blue Jackets | 17 | 6 | 0 | 0 | 1 | 10 | 38 | 75 |
29 | Carolina Hurricanes | 17 | 4 | 1 | 2 | 1 | 9 | 36 | 73 |
30 | Buffalo Sabres | 19 | 2 | 0 | 3 | 1 | 13 | 23 | 62 |
If you're wondering how the Rangers leapfrogged us, you're not alone. I haven't paid attention to who they've played (and gained points against) lately. But I'm sure this will all normalize soon.
Okay, next week I'll be back to chatting a bit. See you on the other side!
Loading comments...