/cdn.vox-cdn.com/uploads/chorus_image/image/13244005/gyi0062168535.0.jpg)
Before (or early in) each playoff series we like to poll Lighthouse Hockey readers for their picks, comments and analysis on the matchup.
Of course, as the playoffs continue on, inevitably teams who draw our hatred meet up. This series may be one of those situations. There is little to like here for the Islanders fan. So maybe we best just show this (try to ignore #26):
and this:
Series Schedule
Gm | Date | Matchup | Time (ET) | National TV |
1 | Thu, May 16 | Rangers at Bruins | 7:30 p.m. | NBCSN, CBC, RDS |
2 | Sun, May 19 | Rangers at Bruins | 3 p.m. | NBCSN, CBC |
3 | Tue, May 21 | Bruins at Rangers | 7:30 p.m. | NBCSN, CBC, RDS |
4 | Thu, May 23 | Bruins at Rangers | 7 p.m. | NBCSN, CBC, RDS |
5* | Sat, May 25 | Rangers at Bruins | TBD | NBCSN, CBC, RDS |
6* | Mon, May 27 | Bruins at Rangers | TBD | CBC, RDS |
7* | Wed, May 29 | Rangers at Bruins | TBD | CBC, RDS |
Series Prediction
May the least detestable team win.
Leave your picks below.