ablesser88 and kcNYI! That's right, we had a tie. Since this is the NHL, ablesser88 and kcNYI are now required to participate in a shootout and report the results back here. Apparently people love shootouts...
Just kidding. Enjoy The Blessings of Bossy for the coming year, ablesser88 and kcNYI-you've earned them.
Here are the full results. Almost everyone was taken in by Bouchard on the top line and the Strait/Hamonic pairings early on camp. More than a few of you nailed the roster aspect of it, but the bonus points were tougher to come by.
Entry | Roster | Starter Bonus | Total |
ablesser88 | 20 | 4 | 24 |
kcNYI | 20 | 4 | 24 |
garik16 | 19 | 4 | 23 |
metrostar57 | 19 | 4 | 23 |
DoubleG22 | 19 | 4 | 23 |
Metzfan22 | 20 | 3 | 23 |
vallay | 19 | 4 | 23 |
mbkrug | 20 | 3 | 23 |
Bleuchz | 18 | 4 | 22 |
Cheepins | 18 | 4 | 22 |
Cary K | 17 | 5 | 22 |
Keith Quinn | 19 | 3 | 22 |
afrosupreme | 18 | 4 | 22 |
newdamage | 19 | 3 | 22 |
OzzyFan | 19 | 3 | 22 |
Dominik | 18 | 4 | 22 |
North Dakota Red Eagle | 19 | 2 | 21 |
Torgo | 17 | 2 | 19 |
Here's the original post if you wanted to refer back and see where you blew it.