clock menu more-arrow no yes mobile

Filed under:

Islanders Bits: It's Prospect Mini-Camp Time

"Nino, all the fans want to know: Why am I using a photo from last year?"
"Nino, all the fans want to know: Why am I using a photo from last year?"

Fitness testing was yesterday, but today the fun begins for the Islanders developmental mini-camp. (Fitness tests, by the way, aren't simply to pump {clap} youuu up, but also to establish base lines and compare returnees' progress since last year.)

The Islanders are putting up a fair amount of in-house coverage on the official site (some of which is included in the links below), and you can look for their blog posts here.

Some links and the mini-camp roster below:

Islanders Links

 

Hockey Links

Mini-Camp Roster

Sorry this is truncated, but the full roster stats can be found here.

FORWARDS
NAME HEIGHT WEIGHT 2010-11 TEAM LEAGUE GP    G    A   
PTS  PIM  DRAFT (RD/OV)
Alonge, Stephen 6'1 190 New York AJHL 34 5 7 12 128 Camp Invite
Capuano, Max 6'1 192 Walpole AJHL 43 33 50 83 96 Camp Invite
Cizikas, Casey 6'0 185 Mississauga OHL 52 29 35 64 40 NYI 2009 (4/92)
DiBenedetto, Justin 6'0 188 Bridgeport AHL 51 19 11 30 45 NYI 2008 (6/175)
Gallant, Brett 6'0 185 Elmira/Reading ECHL 25 1 2 3 132 Camp Invite
Kabanov, Kirill 6'2 176 Moncton/Lewiston QMJHL 39 11 17 28 38 NYI 2010 (3/65)
Lee, Anders 6'2 209 U. of Notre Dame NCAA 44 24 20 44 16 NYI 2009 (6/152)
LeSieur, Max 6'0 203 Shawinigan QMJHL 68 16 28 44 37 Camp Invite
Linell, Danny 5'8 185 Choate-Rosemary PREP - - - - - Camp Invite
Martin, Matt 6'3 210 NY Islanders NHL 68 5 9 14 147 NYI 2008 (5/148)
McNaughton, Cody 5'10 180 Guelph OHL 68 15 21 36 122 Camp Invite
McNeely, Tyler 5'10 175 Northeastern U. NCAA 38 13 21 34 52 Camp Invite/AHL Deal
Nelson, Brock 6'3 185 U. of North Dakota NCAA 42 8 13 21 27 NYI 2010 (1/30)
Niederreiter, Nino 6'2 201 Portland WHL 55 41 29 70 67 NYI 2010 (1/5)
O'Donoghue, Dan 6'5 200 Mercyhurst College NCAA 37 10 10 20 22 Camp Invite
Persson, John 6'2 199 Red Deer WHL 68 33 28 61 34 NYI 2011 (5/125)
Rakhshani, Rhett 5'10 190 Bridgeport AHL 66 24 38 62 32 NYI 2006 (4/100)
Romano, Tony 5'10 177 Bridgeport AHL 67 7 12 19 56 NJD 2006 (6/178)
Rosen, Ben 5'11 194 Boston U. NCAA 31 2 1 3 22 Camp Invite
Strome, Ryan 6'0 175 Niagara OHL 65 33 73 106 82 NYI 2011 (1/5)
Sundstrom, Johan 6'2 196 Frolunda HC SEL 41 1 0 1 10 NYI 2011 (2/50)
Theoret, Mitchell 6'1 210 Niagara OHL 66 9 11 20 52 NYI 2011 (7/185)
Thomson, Ben 6'4 206 Kitchener OHL 68 6 13 19 107 Camp Invite
Tiefenwerth, KJ 5'9 160 Junior Bruins EJHL 44 26 31 57 12 Camp Invite
Trivino, Corey 6'1 180 Boston U. NCAA 37 8 20 28 23 NYI 2008 (2/36)
Ullstrom, David 6'2 194 Bridgeport AHL 67 17 24 41 36 NYI 2008 (4/102)
 
DEFENSEMEN
NAME HEIGHT WEIGHT 2010-11 TEAM LEAGUE GP    G    A   
PTS  PIM  DRAFT (RD/OV)
Bidlevskii, Art 6'0 198 Regina WHL 57 3 6 9 140 Camp Invite
de Haan, Calvin 6'1 189 Oshawa OHL 55 6 42 48 48 NYI 2009 (1/12)
Donovan, Matt 6'0 190 U. of Denver NCAA 42 9 23 32 64 NYI 2008 (4/96)
Hamonic, Travis 6'2 208 NY Islanders NHL 62 5 21 26 103 NYI 2008 (2/53)
Katic, Mark 5'10 195 Bridgeport AHL 63 4 26 30 37 NYI 2007 (3/62)
Kichton, Brenden 5'10 175 Spokane WHL 64 23 58 81 31 NYI 2011 (5/127)
Marcou, Mike 5'11 158 UMass-Amherst NCAA 27 4 7 11 18 Camp Invite
Mayfield, Scott 6'4 203 Youngstown USHL 52 7 9 16 159 NYI 2011 (2/34)
Ness, Aaron 5'10 170 U. of Minnesota NCAA 35 2 12 14 21 NYI 2008 (2/40)
Olson, Benn 6'4 215 Cincinnati ECHL 43 1 3 4 153 Camp Invite/AHL Deal
Pedan, Andrey 6'4 201 Guelph OHL 51 2 10 12 89 NYI 2011 (3/63)
Russo, Robbie 6'0 189 U.S. Development WSHL 24 0 6 6 11 NYI 2011 (4/95)
Schneider, Bennett 6'3 215 Hamilton College NCAA 16 1 0 1 14 Camp Invite
Ushu, Mei 6'0 196 Japan U-20 5 1 0 1 2 Camp Invite
Zahn, Tiegan 6'3 210 Saskatoon WHL 72 3 20 23 133 TBL 2010 (7/186)
 
GOALTENDERS
NAME HEIGHT WEIGHT 2010-11 TEAM LEAGUE GP W L T/OT SV% GAA DRAFT (RD/OV)
Koskinen, Mikko 6'6 202 Bridgeport AHL 36 12 21 1 .892 3.49 NYI 2009 (2/31)
Nilsson, Anders 6'5 220 Lulea HF SEL 31 - - - .918 1.92 NYI 2009 (3/62)
Poulin, Kevin 6'2 211 Bridgeport AHL 15 10 6 2 .9332 2.19 NYI 2008 (5/126)
Rawlings, Chris 6'5 210 Northeastern U. NCAA 35 12 3 8 .920 2.68 Camp Invite
Riopel, Nicola 6'0 183 Greenville ECHL 38 24 12 2 .906 2.79 PHI 2009 (5/142)
Rosen, Cody 5'11 180 Clarkson U. NCAA 3 0 1 0 .940 1.94 NYI 2010 (7/185)