clock menu more-arrow no yes mobile

Filed under:

Islanders Bits: Memorial Cup, Power Ranking Movement

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

"What color are my eyes? You don't even know, do you?"
"What color are my eyes? You don't even know, do you?"

The Canucks rode 5-on-3 powerplay success to a Game 4 win over the Sharks, giving them a 3-1 series lead and putting them one win away from the Cup final. They haven't been to the final (and by "they" I mostly mean their supporters and rooters of their logo of the month) in 17 years, when some team from New York beat them. Before that it had been 12 years, when some better team from New York beat them, and Canuck Dave "Tiger" Williams described how Vancouver had taken to hockey after the wild Roger Nielsen playoff run of 1982:

"Hockey was a secondary thing in this town for a long time, and suddenly, it became No.1. We built a tradition in three months, and I think it will go a long way.''

Oh, I'm sure Ken Campbell would've never stood for such happy talk.

But there was other hockey this weekend -- and not just Dwayne Roloson getting yanked twice in the other series. (It's okay, he's still #1 in more than just your hearts).

In the Memorial Cup, Casey Cizikas and the host Majors lost to the favorites St. John Sea Dogs (and top prospect Jonathan Huberduberduberdau), but made up for that with a tight win over Kootenay -- Avenging Nino! -- to go to 1-1. Mississauga next faces Owen Sound Wednesday, in a rematch of the OHL final and the conclusion of the Memorial Cup's round-robin phase.

Other Links

Power Rankings

I haven't posted one of these in a few weeks, but Mike (ICanSeeForIslesAndIsles) has been dutifully adding playoff results to update them -- theory being that Power Rankings are done in sports to account for uneven schedules against different strengths of opponents. So the playoff teams play on, changing (slightly) the "power" of teams they played before.

And the fun there? The Islanders have now pulled even with the Panthers. Go, team!

    W L OTL Pts Played Win% % Pts. per GP PWR
1 Vancouver 65 23 11 141 99 0.712 0.3877 2140
2 Detroit 54 27 12 120 93 0.645 0.3546 1957
3 Tampa Bay 56 29 12 124 97 0.639 0.3557 1948
4 San Jose 57 33 9 123 99 0.621 0.3528 1941
5 Boston 56 30 11 123 97 0.634 0.3498 1918
6 Washington 52 27 12 116 91 0.637 0.3475 1907
7 Pittsburgh 52 29 8 112 89 0.629 0.3400 1869
8 Philadelphia 51 28 14 116 93 0.624 0.3390 1861
9 Nashville 50 32 12 112 94 0.596 0.3340 1841
10 Chicago 47 32 10 104 89 0.584 0.3315 1823
11 Los Angeles 48 31 9 105 88 0.597 0.3309 1822
12 Anaheim 49 33 6 104 88 0.591 0.3291 1812
13 Montreal 47 31 11 105 89 0.590 0.3303 1811
14 Phoenix 43 30 13 99 86 0.576 0.3192 1753
15 Buffalo 46 32 11 103 89 0.579 0.3179 1746
16 Dallas 42 29 11 95 82 0.579 0.3155 1742
17 NY Rangers 45 35 7 97 87 0.557 0.3103 1699
18 Calgary 41 29 12 94 82 0.573 0.3035 1672
19 St. Louis 38 33 11 87 82 0.530 0.2941 1625
20 Carolina 40 31 11 91 82 0.555 0.2927 1611
21 Minnesota 39 35 8 86 82 0.524 0.2847 1563
22 Toronto 37 34 11 85 82 0.518 0.2824 1550
23 Columbus 34 35 13 81 82 0.494 0.2734 1507
24 New Jersey 38 39 5 81 82 0.494 0.2707 1487
25 Atlanta 34 36 12 80 82 0.488 0.2683 1476
26 Florida 30 40 12 72 82 0.439 0.2459 1352
27 NY Islanders 30 39 13 73 82 0.445 0.2462 1352
28 Ottawa 32 40 10 74 82 0.451 0.2419 1333
29 Colorado 30 44 8 68 82 0.415 0.2264 1247
30 Edmonton 25 45 12 62 82 0.378 0.2053 1134

Something tells me there's no catching the Thrashers though. With or without chasing them to Winnipeg.