clock menu more-arrow no yes mobile

Filed under:

PAFnGO? Scoring Chances - Oct. 27 Islanders-Penguins

When you're trying to accumulate statistics and share them with the masses, you try and get the numbers as accurate as possible. I'll let you in on a little secret: when I record each scoring chance, I only need to record the who, when, where, and how about the shot. I don't need to record the players on the ice.

Timeonice.com, the same guys who deliver us our Corsi stats, takes care of that for me. When I'm done recording all of the scoring chances and formulate all of the tables, I always double check them just in case. Well as I was on my chexpedition, I noticed something very peculiar.

It was in the second period and after a Steve Sullivan scoring chance I noticed that the forward line on the ice was Kyle Okposo, Michael Grabner, and...P.A. Parenteau?  So I went back to the tape and sure enough they were all on the ice.  That was when the Islanders got called for Too Many Men on the Ice.

Usually when that call is made it's because of a bad change and a player coming off the bench plays the puck before the other player can get off the ice. In this circumstance Parenteau was just a little too overzealous to play and hopped on the ice with the FnGO line.

Frans Nielsen realized it and got back on the bench but a little too late for the refs' liking.  It's great to see Grabner stare across the ice at P.A. with a look of "Dude, why are you out here?"

So for one of the rare times during a hockey season, Too Many Men on the Ice rang true and P.A. got to spend two minutes in the box thinking about his blunder.

 

Without further adieu, here are the scoring chance numbers for last night's game:

Team Period Time Note NYI Opponent
PIT 1 13:49 Neal Shot 3 16 20 29 47 14 18 26 29 58 71 4v5
PIT 1 6:53 Kunitz Shot 4 16 20 24 40 14 18 26 29 58 71 4v5
PIT 1 5:19 Staal Shot 2 20 26 27 57 91 5 9 11 29 44 71 5v5
NYI 1 5:12 Comeau Shot Wide 2 20 26 27 57 91 5 9 11 29 44 71 5v5
NYI 1 4:49 Moulson Shot 3 15 20 26 47 91 7 9 12 29 45 58 5v5
NYI 1 1:02 Okposo Shot 2 20 21 24 40 51 5 12 24 29 44 45 5v5
NYI 1 1:01 Nielsen Goal 2 20 21 24 40 51 5 12 24 29 44 45 5v5
PIT 1 0:19 Dupuis Shot 2 11 12 20 24 57 7 9 11 14 29 58 5v5
PIT 2 14:44 Sullivan Shot 15 20 21 27 40 47 2 18 26 29 44 71 5v5
PIT 2 13:39 Malkin Shot 2 16 20 24 51 14 18 26 29 58 71 4v5
PIT 2 11:59 Staal Shot 3 12 15 20 47 57 2 7 11 24 29 46 5v5
PIT 2 10:46 Dupuis Shot 2 20 21 24 26 51 2 6 9 15 27 29 5v5
PIT 2 10:09 Park Shot 4 20 21 27 40 51 9 12 14 29 44 58 5v5
NYI 2 2:05 Nielsen Shot 2 20 24 40 51 14 18 26 29 58 71 4v5
NYI 3 19:16 Martin Shot 2 16 17 20 24 29 5 18 26 29 44 71 5v5
NYI 3 19:15 Martin Goal 2 16 17 20 24 29 5 18 26 29 44 71 5v5
PIT 3 18:37 Kunitz Shot 3 15 20 26 47 91 7 9 11 14 29 58 5v5
PIT 3 18:32 Dupuis Shot 3 15 20 26 47 91 7 9 11 14 29 58 5v5
PIT 3 18:31 Kunitz Goal 3 15 20 26 47 91 7 9 11 14 29 58 5v5
PIT 3 15:45 Neal Goal 3 16 20 29 47 7 14 18 29 58 71 4v5
NYI 3 14:52 Tavares Shot 2 11 15 20 26 91 7 27 29 44 46 5v4
NYI 3 14:42 Parenteau Shot 2 11 15 20 26 91 7 27 29 44 46 5v4
NYI 3 14:37 Tavares Shot 2 11 15 20 26 91 7 27 29 44 46 5v4
PIT 3 11:24 Vitale Shot 4 11 12 20 27 57 2 6 14 26 29 46 5v5
NYI 3 9:36 Rolston Shot Post 2 11 12 20 24 57 7 11 18 29 58 71 5v5
NYI 3 9:12 Comeau Shot Wide 2 11 12 20 24 57 7 18 26 29 58 71 5v5
PIT 3 6:37 Neal Shot 2 20 21 24 40 51 5 18 26 29 44 71 5v5
PIT 4 2:26 Kunitz Shot 2 12 20 21 24 5 11 14 29 58 4v4
PIT 4 1:04 Malkin Shot 3 20 40 47 91 7 18 29 44 71 4v4

 

# Player EV PP SH
2 M. STREIT 21:54 7 5 2:38 3 0 2:59 1 1
3 T. HAMONIC 20:09 1 5 1:22 0 0 3:51 0 2
4 M. EATON 9:53 0 2 0:00 0 0 3:28 0 1
11 B. ROLSTON 9:21 2 2 2:12 3 0 0:43 0 0
12 J. BAILEY 11:21 2 4 0:00 0 0 2:35 0 0
15 P. PARENTEAU 14:12 1 5 2:12 3 0 0:00 0 0
16 M. REASONER 11:25 2 0 0:00 0 0 5:07 0 4
17 M. MARTIN 10:56 2 0 1:09 0 0 0:00 0 0
20 E. NABOKOV 50:27 8 13 4:00 3 0 10:18 1 4
21 K. OKPOSO 13:56 2 5 1:48 0 0 0:00 0 0
24 S. STAIOS 19:39 6 4 0:00 0 0 4:43 1 2
26 M. MOULSON 14:22 2 5 1:03 3 0 0:00 0 0
27 M. JURCINA 10:05 1 4 0:00 0 0 1:36 0 0
29 J. PANDOLFO 10:37 2 0 0:00 0 0 3:49 0 2
40 M. GRABNER 11:25 2 4 1:48 0 0 3:03 1 1
47 A. MACDONALD 19:37 1 6 1:48 0 0 3:59 0 2
51 F. NIELSEN 11:44 2 3 1:48 0 0 2:46 1 1
57 B. COMEAU 13:16 3 4 0:00 0 0 1:58 0 0
91 J. TAVARES 15:28 2 5 2:12 3 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 4 4 2 0 0 0 0 0 2 0 0
2 1 5 0 4 0 0 0 0 1 1 0 0
3 7 6 4 5 3 0 0 0 0 1 0 0
4 0 2 0 2 0 0 0 0 0 0 0 0
Totals 12 17 8 13 3 0 0 0 1 4 0 0

 

The Isles played a pretty even first and third periods with the Penguins, and the second period was a complete snorefest, and even though the Islanders got outchanced, there was really only one or two quality scoring chances in the whole period. 

The disappointing numbers have to be from the Andrew MacDonald/Travis Hamonic pairing, getting outchanced by 7 and 6, respectively.  Maybe its just me, but I'm starting to think A-Mac isn't 100% healed from his offseason surgery.  There were a couple of times yesterday he did his best Mike Mottau imitation and watched a Penguin skate right around him. 

Hopefully with time he'll get that step back.  Its important for the Isles that he does.