This is something that is probably best done after (or rather before?) the season, but timing and planning has never been the way of things here -- no sense starting now.
The other day, in the official site's "something happy in every loss" style, they pointed out that Mark Streit's assist his 200th career point (91 of those and 25 goals have been in an Isles uni). Which got me in a career stats state of mind: I get immersed in the in-season figures and process, but I got curious about where different Islanders fall in terms of career games, goals, +/-, etc.?
Current Islanders career totals are after the jump. I included Andy Sutton, Brendan Witt, and three most-likely Bridgeport callups, since all featured this year. Which totals or rankings surprise you?
The Easy One: Career Games Played
Almost sad how few games Martinek has compiled at age 33. Despite an even later NHL start and younger birthday, Streit is now right behind him.
Player | GP | G | A | Pts. | +/- | PIM |
---|---|---|---|---|---|---|
Doug Weight | 1218 | 276 | 748 | 1024 | -54 | 958 |
Brendan Witt | 890 | 25 | 96 | 121 | -91 | 1424 |
Richard Park | 668 | 93 | 124 | 217 | -38 | 248 |
Andy Sutton | 567 | 34 | 101 | 135 | -19 | 984 |
Trent Hunter | 429 | 96 | 124 | 229 | 4 | 170 |
Jon Sim | 418 | 70 | 55 | 125 | -32 | 284 |
Radek Martinek | 389 | 18 | 69 | 87 | -5 | 237 |
Mark Streit | 344 | 50 | 150 | 200 | -16 | 172 |
Bruno Gervais | 266 | 8 | 50 | 58 | -49 | 130 |
Freddy Meyer | 249 | 17 | 48 | 65 | -14 | 139 |
Sean Bergenheim | 230 | 35 | 35 | 70 | -25 | 180 |
Tim Jackman | 174 | 10 | 13 | 23 | -35 | 333 |
Jeff Tambellini | 171 | 18 | 27 | 45 | -24 | 64 |
Blake Comeau | 155 | 27 | 35 | 62 | -22 | 86 |
Frans Nielsen | 149 | 21 | 45 | 66 | 6 | 24 |
Kyle Okposo | 138 | 33 | 52 | 85 | -17 | 62 |
Josh Bailey | 126 | 21 | 33 | 54 | -8 | 26 |
Matt Moulson | 94 | 29 | 20 | 49 | -1 | 22 |
Jack Hillen | 94 | 3 | 20 | 23 | -7 | 56 |
John Tavares | 65 | 17 | 18 | 35 | -19 | 16 |
Rob Schremp | 50 | 7 | 21 | 28 | -3 | 10 |
Andrew MacDonald | 42 | 1 | 5 | 6 | 8 | 18 |
Jesse Joensuu | 18 | 2 | 2 | 4 | 3 | 8 |
Dustin Kohn | 14 | 0 | 4 | 4 | 2 | 2 |
Matt Martin | 4 | 0 | 2 | 2 | -1 | 22 |
Dylan Reese | 2 | 0 | 0 | 0 | 0 | 2 |
Milestone Chasers: Career Points
No surprise which Old Man Hockey is the daddy here, and his assist total is three times as much as the next guy's total points. Meanwhile, sophomore Kyle Okposo is climbing up the list, but he has a while to catch ... Brendan Witt!
Player | GP | G | A | Pts. | +/- | PIM |
---|---|---|---|---|---|---|
Doug Weight | 1218 | 276 | 748 | 1024 | -54 | 958 |
Trent Hunter | 429 | 96 | 124 | 229 | 4 | 170 |
Richard Park | 668 | 93 | 124 | 217 | -38 | 248 |
Mark Streit | 344 | 50 | 150 | 200 | -16 | 172 |
Andy Sutton | 567 | 34 | 101 | 135 | -19 | 984 |
Jon Sim | 418 | 70 | 55 | 125 | -32 | 284 |
Brendan Witt | 890 | 25 | 96 | 121 | -91 | 1424 |
Radek Martinek | 389 | 18 | 69 | 87 | -5 | 237 |
Kyle Okposo | 138 | 33 | 52 | 85 | -17 | 62 |
Sean Bergenheim | 230 | 35 | 35 | 70 | -25 | 180 |
Frans Nielsen | 149 | 21 | 45 | 66 | 6 | 24 |
Freddy Meyer | 249 | 17 | 48 | 65 | -14 | 139 |
Blake Comeau | 155 | 27 | 35 | 62 | -22 | 86 |
Bruno Gervais | 266 | 8 | 50 | 58 | -49 | 130 |
Josh Bailey | 126 | 21 | 33 | 54 | -8 | 26 |
Matt Moulson | 94 | 29 | 20 | 49 | -1 | 22 |
Jeff Tambellini | 171 | 18 | 27 | 45 | -24 | 64 |
John Tavares | 65 | 17 | 18 | 35 | -19 | 16 |
Rob Schremp | 50 | 7 | 21 | 28 | -3 | 10 |
Jack Hillen | 94 | 3 | 20 | 23 | -7 | 56 |
Tim Jackman | 174 | 10 | 13 | 23 | -35 | 333 |
Andrew MacDonald | 42 | 1 | 5 | 6 | 8 | 18 |
Dustin Kohn | 14 | 0 | 4 | 4 | 2 | 2 |
Jesse Joensuu | 18 | 2 | 2 | 4 | 3 | 8 |
Matt Martin | 4 | 0 | 2 | 2 | -1 | 22 |
Dylan Reese | 2 | 0 | 0 | 0 | 0 | 2 |
Bread and Butter: Career Goals
Once again the pass-first old man is the leader here, followed by a guy who was practically developed (if not drafted) by the Islanders, a couple of career grinders and Garth Snow's 2008 free agent score on the blueline. The top "young" Islanders goal-scorer so far? Bergy. But Okposo and possibly Comeau are due to catch him, as is older newbie Moulson.
Player | GP | G | A | Pts. | +/- | PIM |
---|---|---|---|---|---|---|
Doug Weight | 1218 | 276 | 748 | 1024 | -54 | 958 |
Trent Hunter | 429 | 96 | 124 | 229 | 4 | 170 |
Richard Park | 668 | 93 | 124 | 217 | -38 | 248 |
Jon Sim | 418 | 70 | 55 | 125 | -32 | 284 |
Mark Streit | 344 | 50 | 150 | 200 | -16 | 172 |
Sean Bergenheim | 230 | 35 | 35 | 70 | -25 | 180 |
Andy Sutton | 567 | 34 | 101 | 135 | -19 | 984 |
Kyle Okposo | 138 | 33 | 52 | 85 | -17 | 62 |
Matt Moulson | 94 | 29 | 20 | 49 | -1 | 22 |
Blake Comeau | 155 | 27 | 35 | 62 | -22 | 86 |
Brendan Witt | 890 | 25 | 96 | 121 | -91 | 1424 |
Frans Nielsen | 149 | 21 | 45 | 66 | 6 | 24 |
Josh Bailey | 126 | 21 | 33 | 54 | -8 | 26 |
Radek Martinek | 389 | 18 | 69 | 87 | -5 | 237 |
Jeff Tambellini | 171 | 18 | 27 | 45 | -24 | 64 |
Freddy Meyer | 249 | 17 | 48 | 65 | -14 | 139 |
John Tavares | 65 | 17 | 18 | 35 | -19 | 16 |
Tim Jackman | 174 | 10 | 13 | 23 | -35 | 333 |
Bruno Gervais | 266 | 8 | 50 | 58 | -49 | 130 |
Rob Schremp | 50 | 7 | 21 | 28 | -3 | 10 |
Jack Hillen | 94 | 3 | 20 | 23 | -7 | 56 |
Jesse Joensuu | 18 | 2 | 2 | 4 | 3 | 8 |
Andrew MacDonald | 42 | 1 | 5 | 6 | 8 | 18 |
Dustin Kohn | 14 | 0 | 4 | 4 | 2 | 2 |
Matt Martin | 4 | 0 | 2 | 2 | -1 | 22 |
Dylan Reese | 2 | 0 | 0 | 0 | 0 | 2 |
The Fool's Gold: Career Plus/Minus
Now this one provides a stunning -- but well-earned -- surprise. Subject to change rapidly, of course. But MacDonald (and Nielsen's) being on the positive side for some poor teams is evidence of the real deal -- or at least, those two have shown a defensive acumen that's sharper than the average bear so far.
Meanwhile, Tavares has begun his career in a Sutton-sized hole, plus/minus-wise.
Player | GP | G | A | Pts. | +/- | PIM |
---|---|---|---|---|---|---|
Andrew MacDonald | 42 | 1 | 5 | 6 | 8 | 18 |
Frans Nielsen | 149 | 21 | 45 | 66 | 6 | 24 |
Trent Hunter | 429 | 96 | 124 | 229 | 4 | 170 |
Jesse Joensuu | 18 | 2 | 2 | 4 | 3 | 8 |
Dustin Kohn | 14 | 0 | 4 | 4 | 2 | 2 |
Dylan Reese | 2 | 0 | 0 | 0 | 0 | 2 |
Matt Moulson | 94 | 29 | 20 | 49 | -1 | 22 |
Matt Martin | 4 | 0 | 2 | 2 | -1 | 22 |
Rob Schremp | 50 | 7 | 21 | 28 | -3 | 10 |
Radek Martinek | 389 | 18 | 69 | 87 | -5 | 237 |
Jack Hillen | 94 | 3 | 20 | 23 | -7 | 56 |
Josh Bailey | 126 | 21 | 33 | 54 | -8 | 26 |
Freddy Meyer | 249 | 17 | 48 | 65 | -14 | 139 |
Mark Streit | 344 | 50 | 150 | 200 | -16 | 172 |
Kyle Okposo | 138 | 33 | 52 | 85 | -17 | 62 |
Andy Sutton | 567 | 34 | 101 | 135 | -19 | 984 |
John Tavares | 65 | 17 | 18 | 35 | -19 | 16 |
Blake Comeau | 155 | 27 | 35 | 62 | -22 | 86 |
Jeff Tambellini | 171 | 18 | 27 | 45 | -24 | 64 |
Sean Bergenheim | 230 | 35 | 35 | 70 | -25 | 180 |
Jon Sim | 418 | 70 | 55 | 125 | -32 | 284 |
Tim Jackman | 174 | 10 | 13 | 23 | -35 | 333 |
Richard Park | 668 | 93 | 124 | 217 | -38 | 248 |
Bruno Gervais | 266 | 8 | 50 | 58 | -49 | 130 |
Doug Weight | 1218 | 276 | 748 | 1024 | -54 | 958 |
Brendan Witt | 890 | 25 | 96 | 121 | -91 | 1424 |
By the way, Streit is currently +1 as an islander.
Finally, one more ranking, which may (Jackman) or may not (Weight) relate to pugilism:
Penalties in Minutes: Witt Bounces the Competition like an SUV
Player | GP | G | A | Pts. | +/- | PIM |
---|---|---|---|---|---|---|
Brendan Witt | 890 | 25 | 96 | 121 | -91 | 1424 |
Andy Sutton | 567 | 34 | 101 | 135 | -19 | 984 |
Doug Weight | 1218 | 276 | 748 | 1024 | -54 | 958 |
Tim Jackman | 174 | 10 | 13 | 23 | -35 | 333 |
Jon Sim | 418 | 70 | 55 | 125 | -32 | 284 |
Richard Park | 668 | 93 | 124 | 217 | -38 | 248 |
Radek Martinek | 389 | 18 | 69 | 87 | -5 | 237 |
Sean Bergenheim | 230 | 35 | 35 | 70 | -25 | 180 |
Mark Streit | 344 | 50 | 150 | 200 | -16 | 172 |
Trent Hunter | 429 | 96 | 124 | 229 | 4 | 170 |
Freddy Meyer | 249 | 17 | 48 | 65 | -14 | 139 |
Bruno Gervais | 266 | 8 | 50 | 58 | -49 | 130 |
Blake Comeau | 155 | 27 | 35 | 62 | -22 | 86 |
Jeff Tambellini | 171 | 18 | 27 | 45 | -24 | 64 |
Kyle Okposo | 138 | 33 | 52 | 85 | -17 | 62 |
Jack Hillen | 94 | 3 | 20 | 23 | -7 | 56 |
Josh Bailey | 126 | 21 | 33 | 54 | -8 | 26 |
Frans Nielsen | 149 | 21 | 45 | 66 | 6 | 24 |
Matt Moulson | 94 | 29 | 20 | 49 | -1 | 22 |
Matt Martin | 4 | 0 | 2 | 2 | -1 | 22 |
Andrew MacDonald | 42 | 1 | 5 | 6 | 8 | 18 |
John Tavares | 65 | 17 | 18 | 35 | -19 | 16 |
Rob Schremp | 50 | 7 | 21 | 28 | -3 | 10 |
Jesse Joensuu | 18 | 2 | 2 | 4 | 3 | 8 |
Dustin Kohn | 14 | 0 | 4 | 4 | 2 | 2 |
Dylan Reese | 2 | 0 | 0 | 0 | 0 | 2 |
Any errors, surprises or predictions?