I thought it was time for us to make a keep em or get rid of em thread for this team, so I did. This is going to be relatively straight forward like most of my threads.
The situation is simple: I will post this years players/roster of our players and you can put them in your keep em for next year list or get rid of em by next year list. RFA/UFA/Player's signed for many years are all fair game. And for all the keep em for next year players, I want you to list what position they will play next year and what position they should play(ex: should play 2nd line wing, will play 1st line wing. Or should be #3 d-man/Middle 2, will be #2 d-man/top 2).
Here's the roster players:
<!-- BEGIN WIDGET -->
New York Islanders Roster
# | Pos. | |
---|---|---|
Blake Comeau | 57 | LW |
Rick DiPietro | 39 | G |
Mark Eaton | 4 | D |
Bruno Gervais | 8 | D |
Trevor Gillies | 14 | LW |
Michael Grabner | 40 | RW |
Travis Hamonic | 36 | D |
Jack Hillen | 38 | D |
Jesse Joensuu | 58 | RW |
Zenon Konopka | 28 | C |
Andrew MacDonald | 47 | D |
Matt Martin | 17 | LW |
Radek Martinek | 24 | D |
Matt Moulson | 26 | LW |
Frans Nielsen | 51 | C |
P.A. Parenteau | 15 | LW |
Dwayne Roloson | 30 | G |
Rob Schremp | 44 | C |
Jon Sim | 16 | LW |
John Tavares | 91 | C |
Doug Weight | 93 | C |
James Wisniewski | 20 | D |
Kyle Okposo | 21 | RW |
Mark Streit | 2 | D |
Milan Jurcina | 27 | D |
Dylan Reese | 42 | D |
Nino Niederreiter | 22 | RW |
<!-- END WIDGET -->
Sorry the list is written as is, but you can decifer.
Edit: Hey Ozzy, I fixed the roster for you, I hope you don't mind.
Loading comments...