As it turns out.... surprisingly little, as you see below the jump.
The standings are relatively stable in the Atlantic, mostly because all the teams are scuffling a bit. Even the Flyers, who moved from three points back to one point up, have done so on the wings of a middling 3-2 record in the past five games. Pittsburgh hasn't gotten ahead (1-2-1 stretch). And all the teams have the same Bettman Bonus Rating - one OTL each - so the actual won-loss records are relatively the same.
Eastern Conference | GP | W | L | OL | PTS | SOW | OTL | TPL | actW | actL | actT | actPt | 3-1-0 | ||
Atlantic Division | |||||||||||||||
Philadelphia Flyers | 10 | 5 | 4 | 1 | 11 | 0 | 1 | 1 | 5 | 5 | 0 | 10 | 15 | ||
Pittsburgh Penguins | 11 | 5 | 5 | 1 | 11 | 0 | 1 | 1 | 5 | 6 | 0 | 10 | 15 | ||
New York Islanders | 10 | 4 | 4 | 2 | 10 | 0 | 1 | 1 | 4 | 5 | 1 | 9 | 13 | ||
New York Rangers | 9 | 4 | 4 | 1 | 9 | 0 | 1 | 1 | 4 | 5 | 0 | 8 | 12 | ||
New Jersey Devils | 11 | 3 | 7 | 1 | 7 | 0 | 1 | 1 | 3 | 8 | 0 | 6 | 9 | ||
Northeast Division | |||||||||||||||
Montreal Canadiens | 10 | 7 | 2 | 1 | 15 | 0 | 1 | 1 | 7 | 3 | 0 | 14 | 21 | ||
Toronto Maple Leafs | 9 | 5 | 3 | 1 | 11 | 0 | 1 | 1 | 5 | 4 | 0 | 10 | 15 | ||
Boston Bruins | 7 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 10 | 15 | ||
Ottawa Senators | 10 | 4 | 5 | 1 | 9 | 0 | 1 | 1 | 4 | 6 | 0 | 8 | 12 | ||
Buffalo Sabres | 11 | 3 | 6 | 2 | 8 | 0 | 2 | 2 | 3 | 8 | 0 | 6 | 9 | ||
Southeast Division | |||||||||||||||
Tampa Bay Lightning | 9 | 6 | 2 | 1 | 13 | 0 | 1 | 1 | 6 | 3 | 0 | 12 | 18 | ||
Washington Capitals | 10 | 6 | 4 | 0 | 12 | 0 | 0 | 0 | 6 | 4 | 0 | 12 | 18 | ||
Atlanta Thrashers | 10 | 5 | 4 | 1 | 11 | 1 | 1 | 2 | 4 | 5 | 1 | 9 | 13 | ||
Carolina Hurricanes | 8 | 5 | 4 | 0 | 10 | 1 | 0 | 1 | 4 | 4 | 1 | 9 | 13 | ||
Florida Panthers | 8 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 9 | ||
Western Conference | GP | W | L | OL | PTS | SOW | OTL | TPL | actW | actL | actT | actPt | 3-1-0 | ||
Central Division | |||||||||||||||
Chicago Blackhawks | 12 | 6 | 5 | 1 | 13 | 1 | 1 | 2 | 5 | 6 | 1 | 11 | 16 | ||
Nashville Predators | 9 | 5 | 1 | 3 | 13 | 0 | 3 | 3 | 5 | 4 | 0 | 10 | 15 | ||
Columbus Blue Jackets | 9 | 6 | 3 | 0 | 12 | 1 | 0 | 1 | 5 | 3 | 1 | 11 | 16 | ||
St. Louis Blues | 8 | 5 | 1 | 2 | 12 | 0 | 1 | 1 | 5 | 2 | 1 | 11 | 16 | ||
Detroit Red Wings | 8 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 5 | 2 | 1 | 11 | 16 | ||
Northwest Division | |||||||||||||||
Calgary Flames | 10 | 6 | 4 | 0 | 12 | 1 | 0 | 1 | 5 | 4 | 1 | 11 | 16 | ||
Colorado Avalanche | 10 | 5 | 4 | 1 | 11 | 1 | 1 | 2 | 4 | 5 | 1 | 9 | 13 | ||
Vancouver Canucks | 9 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 4 | 3 | 2 | 10 | 14 | ||
Minnesota Wild | 9 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 4 | 3 | 2 | 10 | 14 | ||
Edmonton Oilers | 9 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 2 | 8 | 11 | ||
Pacific Division | |||||||||||||||
Los Angeles Kings | 10 | 7 | 3 | 0 | 14 | 2 | 0 | 2 | 5 | 3 | 2 | 12 | 17 | ||
Dallas Stars | 9 | 5 | 4 | 0 | 10 | 2 | 0 | 2 | 3 | 4 | 2 | 8 | 11 | ||
San Jose Sharks | 8 | 4 | 3 | 1 | 9 | 0 | 1 | 1 | 4 | 4 | 0 | 8 | 12 | ||
Anaheim Ducks | 11 | 4 | 6 | 1 | 9 | 0 | 0 | 0 | 4 | 6 | 1 | 9 | 13 | ||
Phoenix Coyotes | 9 | 3 | 3 | 3 | 9 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | 9 | ||
10/29/2010 | 273 | 137 | 106 | 31 | 305 | 10 | 21 | 31 | 127 | 127 | 20 | 274 | 401 |
Right now, it's the Western Conference that's got all the fun. Nashville lost in regulation (a shutout to Jaroslav Halak and the Blues), but their three OTL are keeping them ahead of the Blues anyway. The Blue Jackets and Red Wings are also being ill-served - The Wings are a true 5-2-1, compared to Nashville's true 5-4, for example.
Calgary and Colorado are also ahead of Vancouver and Minnesota only due to the extra points Phoenix also looks much better than they ought to: 3-3-3 looks like a scrappy team; make those "ties" back into losses and they're 3-6, and that's worse than Edmonton or Florida, who are (charitably) not very good.
Last year's "worse than their record" leader was Carolina - at one point last season they had a "real standings" record of 2-19-6, truly horrendous - a pace that would have broken the '75 Caps' record, winning only six games outright. In their case, however, the extra points were a sign of better things to come. They got Cam Ward and started playing much better hockey. Phoenix has Ilya Bryzgalov, so there's one indication that they may have that potential. Nashville has Pekka Rinne, however... and that may be trouble down the line.