Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Jerry Sandusky's Wife Tries To Run A Reporter Over

New York Islanders

Offense

GP G A P +/- PIM PPG SHG GWG GTG SOG PCT
John Tavares 53 22 32 54 1 16 6 0 6 197
P.A. Parenteau 53 11 37 48 -4 45 5 0 1 114
Matt Moulson 53 24 23 47 8 6 9 0 4 149
Mark Streit 53 4 26 30 -20 32 2 0 0 92
Kyle Okposo 50 12 17 29 -11 16 2 0 0 107
Frans Nielsen 53 9 16 25 -5 2 3 0 1 85
Michael Grabner 52 14 8 22 -15 10 1 1 2 121
Josh Bailey 53 6 8 14 -10 14 1 2 1 72
Matt Martin 53 6 7 13 -8 78 0 0 1 84
Travis Hamonic 51 1 11 12 4 57 0 0 0 83
Brian Rolston 41 4 4 8 -11 4 0 0 1 89
Andrew MacDonald 46 3 4 7 -3 14 1 0 0 43
Steve Staios 41 0 7 7 -12 39 0 0 0 41
Milan Jurcina 42 2 4 6 -22 20 2 0 0 94
Marty Reasoner 35 0 5 5 -16 18 0 0 0 42
David Ullstrom 14 2 2 4 1 0 0 0 0 12
Dylan Reese 16 1 2 3 -2 11 0 0 0 11
Mark Eaton 38 1 2 3 -6 6 0 0 1 24
Rick DiPietro 8 0 2 2 0 0 0 0 0 0
Mike Mottau 28 0 2 2 -9 15 0 0 0 18
Nino Niederreiter 30 1 0 1 -16 10 0 0 0 44
Jay Pandolfo 36 1 0 1 -10 6 0 0 0 25
Tim Wallace 29 0 1 1 -6 6 0 0 0 16
Al Montoya 19 0 0 0 0 2 0 0 0 0
Trevor Gillies 3 0 0 0 -1 0 0 0 0 1
Anders Nilsson 2 0 0 0 0 0 0 0 0 0
Calvin de Haan 1 0 0 0 1 0 0 0 0 2
Kevin Poulin 3 0 0 0 0 0 0 0 0 0
Micheal Haley 7 0 0 0 0 28 0 0 0 5
Rhett Rakhshani 5 0 0 0 0 2 0 0 0 3
Evgeni Nabokov 27 0 0 0 0 2 0 0 0 0
Aaron Ness 2 0 0 0 0 0 0 0 0 0

Goaltending

GP MIN W L EGA GA GAA SA SV SV% SO
Evgeni Nabokov 27 1498 12 13 56 2.24 741 685 .924 2
Al Montoya 19 1079 6 5 46 2.56 528 482 .913 0
Kevin Poulin 3 176 1 2 8 2.73 84 76 .905 0
Rick DiPietro 8 354 3 2 22 3.73 177 155 .876 0
Anders Nilsson 2 99 0 1 8 4.85 53 45 .849 0

User Tools

A New York Islanders blog for fans near and far. Hip and shoulder surgery not required.

Featured Poll

Poll
Garth Snow screwed this one up because he should have:

  219 votes | Results

Isles Reading

Atlantic Standings

GP W L OTL PT
New York Rangers 52 34 13 5 73
Philadelphia 54 31 16 7 69
New Jersey 54 31 19 4 66
Pittsburgh 54 30 19 5 65
New York Islanders 53 22 23 8 52

(updated 2.11.2012 at 8:02 AM EST)

New York Islanders Roster

# Pos. DOB W H
Josh Bailey 12 LW 10/2/1989 190 6-1
Rick DiPietro 39 G 9/19/1981 190 6-1
Mark Eaton 4 D 5/6/1977 215 6-1
Michael Grabner 40 RW 10/5/1987 185 6-0
Travis Hamonic 3 D 8/16/1990 203 6-2
Milan Jurcina 27 D 6/7/1983 253 6-4
Andrew MacDonald 47 D 9/7/1986 196 6-1
Matt Martin 17 LW 3/8/1989 210 6-3
Al Montoya 35 G 2/13/1985 203 6-2
Mike Mottau 10 D 3/19/1978 190 6-0
Matt Moulson 26 LW 11/1/1983 205 6-1
Evgeni Nabokov 20 G 7/25/1975 200 6-0
Aaron Ness 55 D 5/18/1990 170 5-10
Nino Niederreiter 25 RW 9/8/1992 205 6-2
Frans Nielsen 51 C 4/24/1984 184 6-0
Kyle Okposo 21 RW 4/16/1988 205 6-0
Jay Pandolfo 29 LW 12/27/1974 190 6-1
P.A. Parenteau 15 LW 3/24/1983 193 6-0
Rhett Rakhshani 49 RW 3/6/1988 190 5-10
Marty Reasoner 16 C 2/26/1977 205 6-1
Dylan Reese 42 D 8/29/1984 201 6-1
Brian Rolston 11 LW 2/21/1973 215 6-2
Steve Staios 24 D 7/28/1973 200 6-1
Mark Streit 2 D 12/11/1977 197 6-0
John Tavares 91 C 9/20/1990 202 6-0
Tim Wallace 36 RW 8/6/1984 207 6-1
Calvin de Haan 44 D 5/9/1991 187 6-1

Blog Bossy

Lhh-square_small Dominik

Enforcers & Snipers

Warlord2_small Mark D

Lighthouse_hockey_logo_2_medium_small Keith Quinn

Tubby_goalie_gif_small mikb

Hg_small Chris McNally

Master of FIGs and Power Tablature

Icon3_small ICanSeeForIslesAndIsles

Emeriti

Officials_sweater_1_small IslesOfficial

Headshot_small Michael Schuerlein

71096_479208120482_1257968_n_small David Hanssen