New York Islanders
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Okposo | 68 | 14 | 28 | 42 | -14 | 24 | 3 | 0 | 4 | 0 | 217 | 6.5 |
| Matt Moulson | 69 | 25 | 16 | 41 | 2 | 16 | 5 | 0 | 4 | 0 | 177 | 14.1 |
| Mark Streit | 69 | 10 | 27 | 37 | -2 | 44 | 8 | 0 | 2 | 0 | 157 | 6.4 |
| John Tavares | 69 | 18 | 18 | 36 | -18 | 18 | 8 | 0 | 2 | 0 | 159 | 11.3 |
| Josh Bailey | 62 | 14 | 18 | 32 | 8 | 12 | 3 | 1 | 1 | 0 | 90 | 15.6 |
| Frans Nielsen | 63 | 10 | 20 | 30 | 11 | 6 | 0 | 1 | 1 | 0 | 113 | 8.8 |
| Blake Comeau | 51 | 12 | 15 | 27 | -4 | 36 | 0 | 1 | 2 | 0 | 105 | 11.4 |
| Richard Park | 69 | 8 | 17 | 25 | -15 | 26 | 0 | 1 | 4 | 0 | 127 | 6.3 |
| Rob Schremp | 44 | 7 | 18 | 25 | -4 | 8 | 5 | 0 | 0 | 0 | 74 | 9.5 |
| Trent Hunter | 48 | 9 | 14 | 23 | 5 | 10 | 3 | 0 | 0 | 0 | 125 | 7.2 |
| Jack Hillen | 56 | 2 | 16 | 18 | 2 | 38 | 1 | 0 | 0 | 0 | 65 | 3.1 |
| Doug Weight | 36 | 1 | 16 | 17 | -1 | 8 | 0 | 0 | 0 | 0 | 61 | 1.6 |
| Bruno Gervais | 63 | 2 | 13 | 15 | -14 | 27 | 1 | 0 | 0 | 0 | 75 | 2.7 |
| Jon Sim | 64 | 10 | 4 | 14 | -3 | 40 | 1 | 0 | 0 | 0 | 106 | 9.4 |
| Sean Bergenheim | 51 | 6 | 8 | 14 | -5 | 32 | 0 | 2 | 0 | 0 | 107 | 5.6 |
| Jeff Tambellini | 28 | 7 | 6 | 13 | -3 | 8 | 3 | 0 | 0 | 0 | 47 | 14.9 |
| Freddy Meyer | 51 | 3 | 7 | 10 | -1 | 34 | 0 | 0 | 0 | 0 | 49 | 6.1 |
| Tim Jackman | 41 | 4 | 2 | 6 | -6 | 76 | 0 | 0 | 0 | 0 | 39 | 10.3 |
| Andrew MacDonald | 39 | 1 | 5 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 36 | 2.8 |
| Brendan Witt | 42 | 2 | 3 | 5 | -18 | 45 | 0 | 0 | 1 | 0 | 25 | 8.0 |
| Dustin Kohn | 18 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Radek Martinek | 16 | 2 | 1 | 3 | -1 | 12 | 0 | 1 | 0 | 0 | 24 | 8.3 |
| Matt Martin | 5 | 0 | 2 | 2 | -1 | 26 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Jesse Joensuu | 11 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Trevor Gillies | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Martin Biron | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rick DiPietro | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Roloson | 43 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joel Rechlicz | 5 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Dylan Reese | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick DiPietro | 8 | 462 | 2 | 5 | 20 | 2.60 | 201 | 181 | .900 | 1 | |
| Dwayne Roloson | 43 | 2493 | 21 | 15 | 121 | 2.91 | 1322 | 1201 | .908 | 1 | |
| Martin Biron | 22 | 1249 | 5 | 12 | 63 | 3.03 | 655 | 592 | .904 | 1 |
Secondary Sidebar
Search
User Tools
Recent Posts
- 3.5 Years In: Garth Snow's team taking shape
- Islanders 4, Leafs 1: Comeau-ver the Leafs
- Islanders Gameday: Matt Martin called up for the Leafs
- Nassau Coliseum: A fixer-upper
- Islanders 4, Devils 2: It's rare scorers night at the Coliseum
- Islander Gameday: Life without Weight, out for the season
- P.M. Links: Revisiting Schremp, reviewing Islanders plans
- Blues 2*, Islanders 1 (*SO): Inter-conference fun
- Islanders Gameday: Life without Schremp
- Shanahan, Pronger, Snow on the NHL's head hit debate
Featured Poll
Featured Stories
NHL Trade Deadline: Islanders quiet as Roloson, Biron stay put
by Dominik 12 days ago
66 comments | 0 recs
Islanders trade Andy Sutton to Senators for San Jose's 2nd pick
by Dominik 13 days ago
103 comments | 0 recs
Atlantic Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
|
Pittsburgh
|
69 | 41 | 23 | 5 | 87 |
New Jersey
In Lou We Trust
|
68 | 41 | 24 | 3 | 85 |
Philadelphia
Broad Street Hockey
|
68 | 36 | 28 | 4 | 76 |
New York Rangers
Blueshirt Banter
|
69 | 31 | 29 | 9 | 71 |
New York Islanders
Lighthouse Hockey
|
69 | 28 | 32 | 9 | 65 |
(updated 3.16.2010 at 12:05 AM EDT)
Islanders Schedule
Next 5 Games
@
Vancouver
Nucks Misconduct
|
Tue 03/16 | 10:00 PM EDT |
@
Anaheim
Anaheim Calling
|
Fri 03/19 | 10:00 PM EDT |
@
Los Angeles
Jewels From The Crown
|
Sat 03/20 | 10:30 PM EDT |
@
New York Rangers
Blueshirt Banter
|
Wed 03/24 | 7:00 PM EDT |
Calgary
Matchsticks and Gasoline
|
Thu 03/25 | 7:00 PM EDT |
Last 5 Games
|
Toronto
|
Sun 03/14 | W 4 - 1 |
New Jersey
In Lou We Trust
|
Sat 03/13 | W 4 - 2 |
St. Louis
St. Louis Game Time
|
Thu 03/11 | SO - L 1 - 2 |
@
Philadelphia
Broad Street Hockey
|
Tue 03/09 | L 2 - 3 |
Boston
Stanley Cup of Chowder
|
Sat 03/06 | L 2 - 3 |
New York Islanders Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Josh Bailey | 12 | C | 10/2/1989 | 188 | 6-1 |
| Sean Bergenheim | 20 | LW | 2/8/1984 | 205 | 5-10 |
| Martin Biron | 43 | G | 8/15/1977 | 180 | 6-3 |
| Blake Comeau | 57 | RW | 2/18/1986 | 207 | 6-1 |
| Bruno Gervais | 8 | D | 10/3/1984 | 205 | 6-1 |
| Trevor Gillies | 14 | LW | 1/30/1979 | 215 | 6-3 |
| Jack Hillen | 38 | D | 1/24/1986 | 200 | 5-11 |
| Trent Hunter | 7 | RW | 7/5/1980 | 210 | 6-3 |
| Tim Jackman | 28 | RW | 11/14/1981 | 210 | 6-4 |
| Dustin Kohn | 56 | D | 2/2/1987 | 200 | 6-2 |
| Andrew MacDonald | 47 | D | 9/7/1986 | 188 | 6-1 |
| Matt Martin | 46 | LW | 3/8/1989 | 192 | 6-2 |
| Freddy Meyer | 44 | D | 1/4/1981 | 192 | 5-10 |
| Matt Moulson | 26 | LW | 11/1/1983 | 206 | 6-1 |
| Frans Nielsen | 51 | C | 4/24/1984 | 172 | 5-11 |
| Kyle Okposo | 21 | RW | 4/16/1988 | 200 | 6-1 |
| Richard Park | 10 | RW | 5/27/1976 | 190 | 5-11 |
| Dylan Reese | 42 | D | 8/29/1984 | 195 | 6-0 |
| Dwayne Roloson | 30 | G | 10/12/1969 | 180 | 6-1 |
| Jon Sim | 16 | LW | 9/29/1977 | 195 | 5-10 |
| Mark Streit | 2 | D | 12/11/1977 | 197 | 6-0 |
| Jeff Tambellini | 15 | LW | 4/13/1984 | 186 | 5-11 |
| John Tavares | 91 | C | 9/20/1990 | 195 | 6-0 |
| Doug Weight | 93 | C | 1/21/1971 | 196 | 5-11 |
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Monday's Three Stars: Huselius' four-point night; Homer wins it
- Puck Previews: Red Wings, Flames battle for final playoff spot
- Ovechkin gets 2-game suspension; NHL calls hit 'reckless'
- Versus, DirecTV deal done; satellite fans get their playoff hockey
- Your choice for the Crosby Golden Roar art contest winner


















