Hello again, people. I hope you're keeping up with Torgo's excellent continuing series comparing the Isles with all of the other teams in 10-game chunks.
So the Isles had a winning month in January. We are all noticing the team slowly coming together, hoping that there are more years in the Rebuild's rear view mirror than in its windshield. Many have pointed out that if the Isles performed this well the entire season, it would usually be good enough to make the playoffs.
I mean, that is good enough, isn't it? Instead of just throwing the monthly power rankings summary up and say "so... there's that!" like I always do, maybe I can actually put this one to good use by trying to answer that question: If the Islanders played the whole year like they did in January, would they be in the playoffs?
The Islanders' 7-5-1 record, if extrapolated over a season, would equate to a record of 44-32-6, good enough for 94 points. Hmmm... Hold on now... That's not bad, but I'm not so sure that would be a lock for the playoffs. It would've been good enough in the East last year (93 points to get to eighth), but not the West (97).
But if you consider the quality of competition based on the power rankings, you get this:
January 2012 Power Rankings
| Winning | |||||||
| W | L | OTL | Pts | Pct | PWR | ||
| 1. | Anaheim | 9 | 2 | 1 | 19 | 0.792 | 2225 |
| 2. | NY Rangers | 8 | 3 | 1 | 17 | 0.708 | 2153 |
| 3. | St. Louis | 8 | 1 | 2 | 18 | 0.818 | 2147 |
| 4. | Pittsburgh | 8 | 4 | 0 | 16 | 0.667 | 2079 |
| 5. | Nashville | 11 | 2 | 0 | 22 | 0.846 | 2077 |
| 6. | Vancouver | 7 | 2 | 2 | 16 | 0.727 | 2075 |
| 7. | Ottawa | 8 | 5 | 1 | 17 | 0.607 | 1965 |
| 8. | Detroit | 10 | 3 | 0 | 20 | 0.769 | 1958 |
| 9. | Los Angeles | 5 | 2 | 4 | 14 | 0.636 | 1941 |
| 10. | Boston | 8 | 4 | 1 | 17 | 0.654 | 1894 |
| 11. | Washington | 6 | 4 | 2 | 14 | 0.583 | 1781 |
| 12. | San Jose | 9 | 3 | 2 | 20 | 0.714 | 1764 |
| 13. | Philadelphia | 7 | 4 | 2 | 16 | 0.615 | 1715 |
| 14. | Montreal | 5 | 4 | 2 | 12 | 0.545 | 1688 |
| 15. | NY Islanders | 7 | 5 | 1 | 15 | 0.577 | 1673 |
| 16. | Toronto | 7 | 4 | 1 | 15 | 0.625 | 1663 |
| 17. | New Jersey | 6 | 4 | 2 | 14 | 0.583 | 1588 |
| 18. | Carolina | 5 | 4 | 3 | 13 | 0.542 | 1489 |
| 19. | Phoenix | 3 | 5 | 4 | 10 | 0.417 | 1400 |
| 20. | Florida | 2 | 3 | 4 | 8 | 0.444 | 1385 |
| 21. | Colorado | 5 | 6 | 1 | 11 | 0.458 | 1369 |
| 22. | Dallas | 4 | 6 | 1 | 9 | 0.409 | 1364 |
| 23. | Calgary | 5 | 6 | 1 | 11 | 0.458 | 1318 |
| 24. | Tampa Bay | 5 | 6 | 1 | 11 | 0.458 | 1305 |
| 25. | Chicago | 5 | 5 | 3 | 13 | 0.500 | 1298 |
| 26. | Edmonton | 4 | 7 | 2 | 10 | 0.385 | 1167 |
| 27. | Minnesota | 3 | 6 | 1 | 7 | 0.350 | 1043 |
| 28. | Buffalo | 4 | 7 | 1 | 9 | 0.375 | 1027 |
| 29. | Winnipeg | 4 | 8 | 1 | 9 | 0.346 | 924 |
| 30. | Columbus | 3 | 8 | 1 | 7 | 0.292 | 828 |
Based on the above, not only were the Islanders one of the 16 best teams in the league (and therefore playoff worthy), but they were seventh-best in the East. So yes, at least based on this unbiased yet imperfect set of calculations, the Islanders were on a playoff pace last month. Based on their quality of competition for that month, if the Isles kept up that level of effort over every month of the season (sometimes against better competition, sometimes against weaker competition), they'd very likely be in the playoffs.
Unfortunately, they haven't played that well all year, so as we all know they'd have to play way over their heads from here on in order to make up for lost time, but it's always good to see some meaningful progress, even if it takes this much data crunching to find it.*
Until next time!
*Disclaimer: Don't go around telling people your team is getting better based on these calculations. It's a sure fire way to get turban wedgies (that's when there's so much material pulled up over your head, they can wrap it around your cranium a few times).


There are 42 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.