Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Indy 500: Coverage of the 'Greatest Spectacle In Racing'

Lighthouse Fantasy Dream Season, pt 3

Games 42 – 51

At the end of the first half of the season, Team Keith posted a 7-2-2 record to take a 6 point lead over Team Mark.



Star-divide

The first set of games after the break was a total whitewash, with Team Keith scoring 40 goals enroute to a 9-1-0 mark. Team Marks’ 1-8-1 result puts them now 21 points behind with 31 games to play.

Team Mark can’t find their answer in net to Henrik Lundqvist. Even Brian Elliot, 3rd goalie now for Keith at 7-4, 3.65 .879 would be the #1 on Mark’s team, where Jonathan Quick leads with 8-11, 3.89, .890.

Pavel Datsyuk continues to run away with the points lead, 23-66-89. Phil Kessel is up to 37 goals with Marion Gaborik now to 31.

GM   VISITOR       HOME         OT
42   Keith     6   Mark       3   
43   Mark      3   Keith      4   
44   Keith     4   Mark       2   
45   Mark      1   Keith      6   
46   Keith     5   Mark       3   
47   Keith     5   Mark       4 OT
48   Keith     1   Mark       4   
49   Keith     2   Mark       1   
50   Mark      2   Keith      4   
51   Mark      2   Keith      3   

TEAM                   GP  W  L  T OT PTS  GF  GA
Team Keith             51 31 16  0  4  66 210 162
Team Mark              51 20 26  0  5  45 162 210

      GOALS BY PERIOD                      SHOTS BY PERIOD
TEAM     1    2    3   OT    T     TEAM     1    2    3   OT    T
Mark    56   57   45    2  160     Mark   561  573  553   17 1704
Keith   65   71   69    3  208     Keith  610  587  614   23 1834

Team Keith After 51 Games

Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS
PAVEL DATSYUK                   51  23  66  89  11   0  182    6   12  12.6   4   0   0 (5-5-3)
MARIAN GABORIK                  51  31  35  66  18   0  214    4    8  14.5   4   0   0 (4-3-8)
PHIL KESSEL                     51  37  28  65  15   0  220   26    8  16.8   5   0   3 (4-4-6)
RYAN SUTER                      51   4  38  42   2   0   60   54   -8   6.7   0   0   0 (0-1-0)
KEITH YANDLE                    51   7  30  37   0   0   78   36   18   9.0   2   0   0 (0-2-3)
JAROME IGINLA                   51  21  15  36   7   0  134   18   -9  15.7   5   0   0 (2-2-1)
JAMIE BENN                      51  12  22  34   3   2  128   24   -7   9.4   1   0   0 (1-1-2)
EVGENI MALKIN                   51  11  19  30   0   0  109   10   15  10.1   0   0   0 (2-1-2)
JOHN TAVARES                    51   6  24  30   1   0  110   24   -9   5.5   1   0   0 (1-0-0)
DAN GIRARDI                     51   5  25  30   5   0   74   28   -8   6.8   1   0   0 (0-0-1)
DANIEL ALFREDSSON               51  10  14  24   0   0   74   12   15  13.5   2   0   0 (3-1-1)
DION PHANEUF                    51   6  17  23   2   0   93   72   18   6.5   1   0   0 (0-0-0)
JAMES NEAL                      51  13   9  22   0   0   92   31   15  14.1   0   0   0 (1-2-1)
DANIEL SEDIN                    51   6  14  20   0   0   65   12    0   9.2   2   0   0 (0-0-2)
ERIK KARLSSON                   51   2  17  19   0   0   40   15    7   5.0   0   0   0 (0-0-1)
KRIS LETANG                     51   1  15  16   0   0   50   24    7   2.0   0   0   0 (0-0-0)
PATRICK KANE                    51  10   5  15   0   0   66    4    1  15.2   1   0   0 (0-1-1)
CLAUDE GIROUX                   51   3  10  13   0   0   45    8   -1   6.7   0   0   0 (0-1-0)
TEAM                                                           2
TOTALS                             208 403 611  64   2 1834  410   82  11.3  29   0   3

Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS
HENRIK LUNDQVIST                19 1148 13  6  0  48 2.51  662 0.927   2   1  12   2   0   4 (4-3-2)
TIM THOMAS                      22 1262 11 10  0  70 3.33  702 0.900   1   0  12   2   0   8 (3-2-1)
BRIAN ELLIOTT                   13  674  7  4  0  41 3.65  339 0.879   0   0   9   1   2   0 (1-1-0)
TOTALS                             3084 31 20  0 159 3.07 1703 0.906   3   1  33   5   2  12

Team Mark After 51 Games

Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS
HENRIK SEDIN                    51  25  42  67  12   0  127   12  -15  19.7   4   0   0 (6-2-1)
ZDENO CHARA                     51  13  31  44   6   0  122   61    3  10.7   3   0   1 (3-1-0)
SCOTT HARTNELL                  51  18  21  39   5   0  151   77  -13  11.9   3   0   1 (0-2-1)
JOFFREY LUPUL                   51  16  22  38   5   0  138   22  -11  11.6   1   0   0 (1-4-1)
STEVEN STAMKOS                  51  13  25  38   2   0  112   10    7  11.6   2   0   0 (1-1-1)
COREY PERRY                     51  19  18  37   3   0  128   37    6  14.8   1   0   0 (2-3-0)
KIMMO TIMONEN                   51   5  25  30   0   4   61   26  -14   8.2   0   0   0 (0-0-0)
SHEA WEBER                      51   2  26  28   0   0  131   42    3   1.5   0   0   0 (0-1-2)
MARIAN HOSSA                    51  11   8  19   0   0  129   21  -15   8.5   1   0   0 (0-0-0)
LOGAN COUTURE                   51   6  11  17   0   1  129   28  -10   4.7   1   0   0 (1-1-2)
MILAN MICHALEK                  51   6  11  17   0   0  108   30    7   5.6   0   0   0 (0-0-1)
BRIAN CAMPBELL                  51   2  15  17   0   0   45    8  -15   4.4   0   0   0 (1-0-0)
JASON SPEZZA                    51   4  11  15   0   0   54    4    1   7.4   0   0   0 (0-0-0)
DENNIS WIDEMAN                  51   2  13  15   0   0   36   22   -6   5.6   0   0   0 (0-0-0)
JORDAN EBERLE                   51   6   8  14   0   0   62    8   -1   9.7   0   0   0 (0-0-0)
ALEXANDER EDLER                 51   1  10  11   0   0   47    6   -5   2.1   1   0   0 (0-0-0)
JASON POMINVILLE                51   8   2  10   0   0   60   12   -2  13.3   0   0   0 (1-0-1)
TYLER SEGUIN                    51   3   7  10   0   0   64    8  -10   4.7   1   0   0 (1-0-1)
TEAM                                                          10
TOTALS                             160 306 466  33   5 1704  444  -90   9.4  18   0   2

Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS
JONATHAN QUICK                  23 1065  8 11  0  69 3.89  626 0.890   0   1  23   0   1   0 (3-1-1)
CAREY PRICE                     19  927  5  9  0  61 3.95  517 0.882   1   0  14   0   1   2 (0-2-2)
JIMMY HOWARD                    19 1093  7 11  0  77 4.23  690 0.888   0   0  27   2   1   6 (0-3-2)
TOTALS                             3085 20 31  0 207 4.01 1833 0.887   1   1  64   2   3   8

Games 52 – 61

Team Mark stopped the bleeding a little posting a 5-3-2 record, but that was matched by the 5-3-2 record of Team Keith as four games went to the skills competition to decide a victor.

Team Keith’s power play continues to steamroll everything in its path scoring on every third chance (33.3%). Pavel Datsyuk has opened up a 19 point lead over Henrik Sedin in the points race.

Tim Thomas took the brunt of the work this week, posting a 3-1 record allowing only 11 goals.

GM   VISITOR       HOME        OT
52   Mark      4   Keith     3 SO
53   Mark      4   Keith     5 SO
54   Keith     8   Mark      3   
55   Keith     4   Mark      1   
56   Keith     3   Mark      5   
57   Keith     3   Mark      5   
58   Keith     2   Mark      3 SO
59   Mark      5   Keith     4   
60   Mark      1   Keith     7   
61   Mark      4   Keith     5 SO

TEAM                   GP  W  L  T OT PTS  GF  GA
Team Keith             61 36 19  0  6  78 254 197
Team Mark              61 25 29  0  7  57 197 254

      GOALS BY PERIOD                      SHOTS BY PERIOD
TEAM      1    2    3   OT    T     TEAM      1    2    3   OT    T
Mark     67   67   57    2  193     Mark    667  669  632   23 1991
Keith    78   82   87    3  250     Keith   732  712  739   31 2214

SPECIAL TEAMS – Team Keith
Power Play Attempts : 204  Power Play Goals :  68  Percentage :  33.3%
Times Short Handed : 177     Goals Against :  39  Percentage :  78.0%

Team Keith After 61 Games

Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS
PAVEL DATSYUK                   61  25  72  97  11   0  213    6   13  11.7   5   0   0 (5-5-4)
MARIAN GABORIK                  61  37  40  77  19   0  267    6   10  13.9   4   0   0 (5-3-9)
PHIL KESSEL                     61  41  31  72  17   0  260   34    9  15.8   5   0   3 (5-5-6)
RYAN SUTER                      61   5  45  50   2   0   74   64  -10   6.8   0   0   0 (0-1-0)
KEITH YANDLE                    61   7  41  48   0   0  100   38   30   7.0   2   0   0 (1-3-3)
JAROME IGINLA                   61  27  19  46   7   0  165   22   -7  16.4   5   0   0 (2-2-1)
EVGENI MALKIN                   61  19  24  43   0   0  141   10   22  13.5   1   0   0 (3-1-2)
JAMIE BENN                      61  12  29  41   3   2  150   34   -5   8.0   1   0   0 (1-1-2)
JOHN TAVARES                    61   9  30  39   2   0  131   35   -6   6.9   1   0   0 (1-2-0)
DAN GIRARDI                     61   6  32  38   5   0   83   28  -10   7.2   2   0   0 (0-0-1)
DANIEL ALFREDSSON               61  12  19  31   0   0   84   20   22  14.3   2   0   0 (3-1-2)
JAMES NEAL                      61  16  12  28   0   0  115   33   21  13.9   0   0   0 (2-2-1)
DION PHANEUF                    61   8  20  28   2   0  109   90   30   7.3   1   0   0 (0-0-2)
DANIEL SEDIN                    61   7  16  23   0   0   77   12    1   9.1   2   0   0 (0-0-2)
ERIK KARLSSON                   61   3  19  22   0   0   51   17    8   5.9   0   0   0 (0-0-1)
KRIS LETANG                     61   1  19  20   0   0   61   28    8   1.6   0   0   0 (0-0-0)
PATRICK KANE                    61  11   6  17   0   0   79    4    2  13.9   1   0   0 (0-1-2)
CLAUDE GIROUX                   61   4  12  16   0   0   54    8    0   7.4   0   0   0 (0-1-0)
TEAM                                                           2
TOTALS                             250 486 736  68   2 2214  491  138  11.3  32   0   3

Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS
HENRIK LUNDQVIST                20 1205 13  7  0  53 2.64  692 0.923   2   1  14   2   0   4 (4-3-2)
TIM THOMAS                      26 1512 14 11  0  81 3.21  815 0.901   1   0  15   2   0   8 (3-3-1)
BRIAN ELLIOTT                   19  987  9  7  0  58 3.53  483 0.880   0   0  10   1   2   0 (1-1-1)
TOTALS                             3704 36 25  0 192 3.09 1990 0.903   3   1  39   5   2  12

Team Mark After 61 Games

Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS
HENRIK SEDIN                    61  28  50  78  12   0  144   12  -16  19.4   4   0   0 (7-2-1)
ZDENO CHARA                     61  16  39  55   7   0  141   75    5  11.3   3   0   1 (3-3-0)
SCOTT HARTNELL                  61  23  26  49   7   0  179   95  -14  12.8   3   0   1 (1-3-1)
STEVEN STAMKOS                  61  16  30  46   2   0  130   21    4  12.3   3   0   0 (2-1-1)
COREY PERRY                     61  23  22  45   4   0  154   50    4  14.9   2   0   0 (2-3-0)
JOFFREY LUPUL                   61  18  25  43   6   0  170   26  -12  10.6   1   0   0 (1-4-1)
SHEA WEBER                      61   3  32  35   0   0  145   48    5   2.1   0   0   0 (1-2-2)
KIMMO TIMONEN                   61   5  28  33   0   4   66   32  -26   7.6   0   0   0 (0-0-0)
MARIAN HOSSA                    61  11  13  24   0   0  143   25  -22   7.7   1   0   0 (0-0-1)
LOGAN COUTURE                   61  11  12  23   0   1  150   34  -17   7.3   1   0   0 (2-1-2)
MILAN MICHALEK                  61   8  15  23   1   0  127   36    5   6.3   1   0   0 (0-0-1)
BRIAN CAMPBELL                  61   3  18  21   0   0   54    8  -27   5.6   0   0   0 (1-0-0)
DENNIS WIDEMAN                  61   2  17  19   0   0   45   22   -7   4.4   0   0   0 (0-0-1)
JASON SPEZZA                    61   5  13  18   0   0   69    4    1   7.2   0   0   0 (0-0-0)
JORDAN EBERLE                   61   7   9  16   0   0   70    8   -2  10.0   0   0   0 (0-0-0)
TYLER SEGUIN                    61   4   9  13   0   0   72    8  -17   5.6   1   0   0 (1-0-1)
ALEXANDER EDLER                 61   2  11  13   0   0   59    8   -6   3.4   1   0   0 (0-0-0)
JASON POMINVILLE                61   8   3  11   0   0   73   14   -3  11.0   0   0   0 (1-0-1)
TEAM                                                          14
TOTALS                             193 372 565  39   5 1991  540 -145   9.7  21   0   2

Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS
JONATHAN QUICK                  27 1211  9 12  0  80 3.96  723 0.889   0   1  25   0   1   0 (3-1-1)
CAREY PRICE                     25 1274  8 12  0  86 4.05  721 0.881   1   0  16   0   1   2 (0-2-3)
JIMMY HOWARD                    21 1218  8 12  0  83 4.09  769 0.892   0   0  27   2   1   6 (0-4-2)
TOTALS                             3703 25 36  0 249 4.02 2213 0.887   1   1  68   2   3   8

Games 62-71

With time rapidly running out in the season for Team Mark, the team bounced back to post a 7-2-1 record in this segment, gaining 7 points back in the standings from Team Keith, which went 3-5-2.

It was Brian Elliot’s turn in net for Team Keith, and he responded with an 0-5 and 25 goals allowed. Carey Price went 4-2 while giving up 23 goals.

Steven Stamkos found twine 8 times in the 10 games for Team Mark. Henrik Sedin crept a little closer to Pavel Datsyuk in the scoring race, now trailing by only 9 points. He went 6-14-20 in this frame.

With 11 games to play, Team Keith holds a 14 point lead over Team Mark. TK’s magic number is 9.

GM   VISITOR       HOME         OT
62   Mark      6   Keith      5   
63   Mark      3   Keith      5   
64   Keith     2   Mark       3   
65   Keith     4   Mark       5   
66   Mark      5   Keith      3   
67   Mark      5   Keith      4 OT
68   Keith     5   Mark       4 SO
69   Mark      5   Keith      4 SO
70   Mark      3   Keith      5   
71   Mark      5   Keith      1

TEAM                   GP  W  L  T OT PTS  GF  GA
Team Keith             71 39 24  0  8  86 292 241
Team Mark              71 32 31  0  8  72 241 292

      GOALS BY PERIOD                      SHOTS BY PERIOD
TEAM     1    2    3   OT    T     TEAM     1    2    3   OT    T
Mark    80   80   73    3  236     Mark   764  781  767   30 2342
Keith   90   96   98    3  287     Keith  845  826  856   36 2563

SPECIAL TEAMS – Team Keith
Power Play Attempts : 229  Power Play Goals :  76  Percentage :  33.2%
Times Short Handed : 204     Goals Against :  46  Percentage :  77.5% 

Team Keith After 71 Games

Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS
PAVEL DATSYUK                   71  25  80 105  11   0  239    6    7  10.5   5   0   0 (5-5-4)
MARIAN GABORIK                  71  41  46  87  20   0  297    8    3  13.8   4   0   0 (6-4-9)
PHIL KESSEL                     71  50  33  83  20   0  309   36    2  16.2   5   0   3 (6-6-6)
RYAN SUTER                      71   5  53  58   2   0   80   68  -10   6.3   0   0   0 (0-1-0)
JAROME IGINLA                   71  31  24  55   8   0  188   22  -13  16.5   5   0   0 (2-2-2)
KEITH YANDLE                    71   7  45  52   0   0  119   40   22   5.9   2   0   0 (1-3-3)
EVGENI MALKIN                   71  21  30  51   0   0  163   10   26  12.9   1   0   0 (4-1-2)
JOHN TAVARES                    71  13  33  46   4   0  156   49  -11   8.3   1   0   0 (1-2-0)
JAMIE BENN                      71  13  32  45   4   2  172   46  -11   7.6   1   0   0 (1-1-2)
DAN GIRARDI                     71   7  36  43   5   0   96   30   -9   7.3   3   0   0 (0-0-1)
DANIEL ALFREDSSON               71  13  23  36   0   0   88   28   27  14.8   2   0   0 (3-1-3)
JAMES NEAL                      71  19  14  33   0   0  141   35   25  13.5   1   0   0 (2-3-1)
DION PHANEUF                    71   8  22  30   2   0  125   98   23   6.4   1   0   0 (0-0-2)
DANIEL SEDIN                    71   8  21  29   0   0   95   14    2   8.4   2   0   0 (0-0-2)
ERIK KARLSSON                   71   5  20  25   0   0   60   17    8   8.3   0   0   0 (0-0-1)
KRIS LETANG                     71   1  24  25   0   0   70   32    8   1.4   0   0   0 (0-0-0)
PATRICK KANE                    71  14   7  21   0   0   99   10    3  14.1   1   0   0 (0-1-2)
CLAUDE GIROUX                   71   6  15  21   0   1   66   14    1   9.1   0   0   0 (0-1-0)
TEAM                                                           6
TOTALS                             287 558 845  76   3 2563  569  103  11.2  34   0   3

Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS
HENRIK LUNDQVIST                22 1324 14  8  0  59 2.67  770 0.923   2   1  16   2   0   4 (4-3-3)
TIM THOMAS                      30 1710 16 12  0  93 3.26  929 0.900   1   0  16   2   0   8 (3-3-1)
BRIAN ELLIOTT                   24 1279  9 12  0  83 3.89  642 0.871   0   0  14   1   3   0 (1-1-1)
TOTALS                             4313 39 32  0 235 3.26 2341 0.899   3   1  46   5   3  12

Team Mark After 71 Games

Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS
HENRIK SEDIN                    71  34  64  98  15   0  169   14  -11  20.1   5   0   0 (9-2-1)
SCOTT HARTNELL                  71  28  35  63   7   0  216  101   -8  13.0   4   0   1 (2-4-1)
ZDENO CHARA                     71  17  43  60   8   0  162   81    4  10.5   3   0   1 (3-3-0)
STEVEN STAMKOS                  71  24  32  56   2   0  161   25    9  14.9   6   0   0 (4-2-1)
JOFFREY LUPUL                   71  25  30  55   8   0  208   26   -6  12.0   1   0   0 (2-5-3)
COREY PERRY                     71  26  27  53   4   0  180   64   10  14.4   3   0   1 (2-3-1)
SHEA WEBER                      71   6  40  46   1   0  172   62    4   3.5   0   0   0 (1-2-2)
KIMMO TIMONEN                   71   5  33  38   0   4   81   32  -18   6.2   0   0   0 (0-0-1)
BRIAN CAMPBELL                  71   3  27  30   0   0   63    8  -19   4.8   0   0   0 (1-1-0)
MARIAN HOSSA                    71  12  16  28   0   0  167   25  -26   7.2   1   0   0 (0-0-2)
MILAN MICHALEK                  71   8  19  27   1   0  148   40   11   5.4   1   0   0 (0-1-1)
LOGAN COUTURE                   71  14  12  26   0   1  172   50  -21   8.1   1   0   0 (2-1-2)
JASON SPEZZA                    71   8  14  22   0   0   77    6    1  10.4   0   0   0 (0-0-0)
DENNIS WIDEMAN                  71   2  20  22   0   0   53   22   -7   3.8   0   0   0 (0-0-1)
JORDAN EBERLE                   71   7  13  20   0   0   75    8   -3   9.3   0   0   0 (0-0-1)
ALEXANDER EDLER                 71   4  14  18   0   0   68   10   -6   5.9   1   0   0 (1-0-0)
JASON POMINVILLE                71   9   5  14   0   0   84   14   -4  10.7   0   0   0 (1-0-1)
TYLER SEGUIN                    71   4   9  13   0   0   86    8  -21   4.7   1   0   0 (1-0-1)
TEAM                                                          16
TOTALS                             236 453 689  46   5 2342  612 -111  10.1  27   0   3

Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS
JONATHAN QUICK                  28 1258  9 12  0  81 3.86  757 0.893   0   1  25   0   1   0 (3-1-1)
JIMMY HOWARD                    25 1460 11 13  0  96 3.95  903 0.894   0   0  31   2   1   6 (0-5-3)
CAREY PRICE                     31 1597 12 14  0 109 4.10  902 0.879   1   0  20   1   1   4 (0-3-3)
TOTALS                             4315 32 39  0 286 3.96 2562 0.888   1   1  76   3   3  10  

Down the stretch

The next segment will feature individual games until a winner is decided, as Team Mark tries to continue its comeback. The magic number is 9, and because these are all '4 point games', that number can shrink very quickly.

Submitted FanPosts do not necessarily reflect the views of this blog or SB Nation. If you're reading this statement, you pass the fine print legalese test. Four stars for you.

Comment 3 comments  |  Add comment  |  0 recs  | 

Do you like this story?

Comments

Display:

The Suspense

it’s killing me!

Man, I thought I had the advantage in goal and defense, but Henrik is killing me.

Also like how there’s a 30 point dropoff between Sedin and Hartnell.

"Mark D: the internet's foremost chronicler of Milburian insanity" - Pretty Good Idiot
Contributor to Lighthouse Hockey not sure if I'm the Sniper or the Enforcer.

by Mark D on Jan 29, 2012 2:13 PM EST reply actions  

Who's gonna win? lol

So right now:
Datsyuk=Forward MVP
Chara= D MVP
Lundqvist=Goalie MVP

What do you mean they won 4 cups in a row? Is that possible?
"John Tavares(a top 10 forward in the NHL)"-Neil Greenberg

by OzzyFan on Jan 29, 2012 5:13 PM EST reply actions  


User Tools

A New York Islanders blog for fans near and far. Hip and shoulder surgery not required.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
Being Reasonable About Garth Snow’s First Rounders
Billy_smith_si_cover_small
LightHouse Hockey game on!
Gigantor15_small
LHH Poster's 25U25 Consensus
Jt_small
The New York Islanders and The Rebuild

Recent FanPosts

Moulsondealwithit_small
Islanders Jerseys throughout history. Which is your favorite?
Jt_small
And With the Fourth Pick, The Islanders Select...
Warlord2_small
Breaking Down the Cloutier - Salo Fight
Dutchlogo_small
LHH off-season fantasy league
890_1__small
Expectations: Strome
Small
The Angstlander -- Inside the mind of an anxious Islanders fan (that means you!)

+ New FanPost All FanPosts >

Featured Poll

Poll
What else is Russian sports media telling us?

  143 votes | Results

Isles Reading

Islanders Schedule

1979-80


May 24, 1980: Tonelli to Nystrom. At long last, the steady build of the New York Islanders from expansion doormat to surprise semifinalist to annual contender reaches the promised land: Buoyed by a late season trade for Butch Goring that gave the team the depth up the middle GM Bill Torrey had been seeking, the Islanders knock off the Philadelphia Flyers in six games.

The victory justified the faith in coach Al Arbour who guided them from their second season to their first Stanley Cup seven seasons later. The Islanders would not be the first expansion team to win the Stanley Cup, but they would be the only one capable of a dynasty.

1980-81


May 21, 1981: This time it was much easier. After falling to "only" 91 points in the 1979-80 season, the Islanders returned to their division title tradition, piling up 110 points -- a whole 13 points over second-place Philadelphia.

Between the quarterfinals (where they beat the upstart Oilers in six games) and the finals, the Islanders reeled off eight consecutive wins -- with a four-game sweep of archrival Rangers in between. As they defeated the Minnesota North Stars in five games for their second Cup, their goal difference in the final was a combined +10.

1981-82


May 16, 1982: Another year, another landslide title. The Islanders won the Patrick Division by a whopping 26 points over the second-place Rangers, and were seven points clear of their nearest competition for the President's Trophy, the still-not-quite-ripe Edmonton Oilers.

A first-round scare against the Pittsburgh Penguins turned in the Isles' favor thanks to John Tonelli's heroics, and a true dynasty was on its way: Past the Rangers in six games, then an eight-game sweep of the Quebec Nordiques and Vancouver Canucks to run away with the Stanley Cup.

1982-83


May 17, 1983: Not so fast, whipper-snappers. The Edmonton Oilers' steadily rising challenge for league supremacy took them all the way to the finals for the first time, where the New York Islanders summarily dispatched them in a four-game sweep. For the Islanders, the Dynasty was secured. For the Oilers, it was a powerful lesson in where talent ends and the demands of playoff hockey begin.

Four years, four Cups, 16 consecutive playoff series wins (a record that would grow to 19 until the rematch with the Oilers the following year). Mike Bossy scored 60 goals yet again, and Wayne Gretzky became acquainted with Billy Smith's crease.


Blog Bossy

Lhh-square_small Dominik

Enforcers & Snipers

Warlord2_small Mark D

Lighthouse_hockey_logo_2_medium_small Keith Quinn

Tubby_goalie_gif_small mikb

Hg_small Chris McNally

Master of FIGs and Power Tablature

Icon3_small ICanSeeForIslesAndIsles

Emeriti

Officials_sweater_1_small IslesOfficial

Headshot_small Michael Schuerlein

71096_479208120482_1257968_n_small David Hanssen