Howdy all. During the regular season, Dom tirelessly compiled the "Power Rankings" published by various sports publications to see what the rest of North America thought of our little hockey club. As far as we could tell, however, the majority of these power rankings were nothing more than opinion polls (THN being a notable exception), similar to the Coaches and AP polls that make up the majority of the college football rankings. I'm not too impressed with what other people think about who's best, and came up with a way to rank teams based solely on who they played against. And thus, I finally found a way to contribute in my own little way to this site.
The power rankings formula that I came up with is actually quite basic and straightforward, and was intended to compare teams based on a limited number of data points (for example, 10 or 20 games per team). As the season wound down, it became apparent that that power rankings would greatly mirror the overall points standings, since there was a full season of data to draw from (and thus perhaps warranting a change to the formula for next year, but that's another topic for another time).
For now, however, as was suggested to me by various peoples throughout the year, I decided to go back to calculate the power rankings by month, to see how our team fared through both the good months and the bad. Since the playoffs, draft, and start of free agency are now behind us, now seems as good a time as any to slap this together, so here goes....
A quick disclaimer first: I have no clue what I'm doing here. Not as far as the power rankings go... I meant as far as editing together something for a FanPost. So this is going to look a little sparse. I'll just add a comment or two here and there, as this will be long enough as is. OK, on with it:
October Power Rankings
| Rank | Team | W | L | OTL | Pts | PWR |
| 1 | St. Louis | 6 | 1 | 2 | 14 | 2335 |
| 2 | Tampa Bay | 7 | 2 | 1 | 15 | 2233 |
| 3 | Detroit | 6 | 2 | 1 | 13 | 2129 |
| 4 | Nashville | 5 | 2 | 3 | 13 | 2123 |
| 5 | Los Angeles | 8 | 3 | 0 | 16 | 1988 |
| 6 | Boston | 6 | 2 | 0 | 12 | 1931 |
| 7 | Colorado | 6 | 4 | 1 | 13 | 1701 |
| 8 | Washington | 7 | 4 | 0 | 14 | 1695 |
| 9 | Montreal | 7 | 3 | 1 | 15 | 1688 |
| 10 | Calgary | 6 | 5 | 0 | 12 | 1677 |
| 11 | Vancouver | 4 | 3 | 2 | 10 | 1635 |
| 12 | Chicago | 7 | 5 | 1 | 15 | 1633 |
| 13 | Columbus | 6 | 4 | 0 | 12 | 1628 |
| 14 | Philadelphia | 6 | 4 | 1 | 13 | 1622 |
| 15 | Dallas | 6 | 4 | 0 | 12 | 1616 |
| 16 | Phoenix | 3 | 4 | 3 | 9 | 1579 |
| 17 | San Jose | 5 | 3 | 1 | 11 | 1526 |
| 18 | Pittsburgh | 6 | 5 | 1 | 13 | 1483 |
| 19 | Florida | 4 | 5 | 0 | 8 | 1466 |
| 20 | Toronto | 5 | 4 | 1 | 11 | 1453 |
| 21 | NY Islanders | 4 | 5 | 2 | 10 | 1446 |
| 22 | Atlanta | 5 | 4 | 2 | 12 | 1442 |
| 23 | Carolina | 5 | 5 | 0 | 10 | 1418 |
| 24 | Minnesota | 4 | 4 | 2 | 10 | 1402 |
| 25 | NY Rangers | 5 | 4 | 1 | 11 | 1365 |
| 26 | Edmonton | 3 | 4 | 2 | 8 | 1352 |
| 27 | Anaheim | 4 | 7 | 1 | 9 | 1143 |
| 28 | Ottawa | 4 | 6 | 1 | 9 | 1036 |
| 29 | Buffalo | 3 | 7 | 2 | 8 | 696 |
| 30 | New Jersey | 3 | 8 | 1 | 7 | 673 |
Note Edmonton having only one more standings point than the Devils, and yet were doubling their power rankings points. They scored a victory or two against higher ranked opponents, while the Devs only beat bottom feeders. This table likely will also bring a tear or two to Dom's eyes, as his "other" team was best in the league early on. Next month? Not so much (sorry, buddy!)...
November Power Rankings
| Rank | Team | W | L | OTL | Pts | PWR |
| 1 | Detroit | 10 | 2 | 1 | 21 | 2182 |
| 2 | Washington | 10 | 2 | 2 | 22 | 2122 |
| 3 | Pittsburgh | 10 | 3 | 1 | 21 | 2013 |
| 4 | Philadelphia | 9 | 2 | 3 | 21 | 1977 |
| 5 | Dallas | 8 | 4 | 1 | 17 | 1841 |
| 6 | Phoenix | 8 | 3 | 2 | 18 | 1838 |
| 7 | Atlanta | 8 | 5 | 1 | 17 | 1809 |
| 8 | Vancouver | 8 | 4 | 1 | 17 | 1786 |
| 9 | Colorado | 7 | 5 | 1 | 15 | 1771 |
| 10 | Anaheim | 8 | 4 | 2 | 18 | 1769 |
| 11 | Columbus | 8 | 4 | 0 | 16 | 1710 |
| 12 | Montreal | 8 | 5 | 0 | 16 | 1615 |
| 13 | Minnesota | 7 | 6 | 0 | 14 | 1590 |
| 14 | Chicago | 7 | 6 | 1 | 15 | 1519 |
| 15 | NY Rangers | 9 | 7 | 0 | 18 | 1503 |
| 16 | New Jersey | 5 | 6 | 1 | 11 | 1381 |
| 17 | Buffalo | 6 | 6 | 1 | 13 | 1334 |
| 18 | Tampa Bay | 7 | 6 | 2 | 16 | 1307 |
| 19 | Boston | 6 | 6 | 2 | 14 | 1301 |
| 20 | San Jose | 6 | 5 | 3 | 15 | 1301 |
| 21 | Calgary | 4 | 7 | 2 | 10 | 1274 |
| 22 | Nashville | 5 | 6 | 2 | 12 | 1266 |
| 23 | St. Louis | 6 | 7 | 1 | 13 | 1166 |
| 24 | Ottawa | 7 | 7 | 0 | 14 | 1159 |
| 25 | Carolina | 5 | 6 | 3 | 13 | 1108 |
| 26 | Florida | 6 | 7 | 0 | 12 | 1105 |
| 27 | Edmonton | 4 | 8 | 2 | 10 | 1058 |
| 28 | Los Angeles | 5 | 7 | 0 | 10 | 1048 |
| 29 | Toronto | 3 | 7 | 3 | 9 | 1031 |
| 30 | NY Islanders | 1 | 7 | 3 | 5 | 648 |
Your more traditional power houses start rising to the top. Meanwhile, the Isles' swoon begins, and it shows.
December Power Rankings
| Rank | Team | W | L | OTL | Pts | PWR |
| 1 | Vancouver | 11 | 1 | 2 | 24 | 2575 |
| 2 | Tampa Bay | 8 | 3 | 2 | 18 | 2139 |
| 3 | Los Angeles | 9 | 4 | 1 | 19 | 2124 |
| 4 | St. Louis | 8 | 4 | 2 | 18 | 2094 |
| 5 | Boston | 8 | 3 | 3 | 19 | 2075 |
| 6 | San Jose | 9 | 5 | 1 | 19 | 2009 |
| 7 | Carolina | 7 | 4 | 1 | 15 | 1822 |
| 8 | Detroit | 8 | 5 | 3 | 19 | 1809 |
| 9 | Philadelphia | 8 | 4 | 1 | 17 | 1805 |
| 10 | NY Rangers | 8 | 3 | 1 | 17 | 1784 |
| 11 | Anaheim | 8 | 6 | 1 | 17 | 1769 |
| 12 | Pittsburgh | 9 | 3 | 1 | 19 | 1765 |
| 13 | Dallas | 8 | 5 | 3 | 19 | 1760 |
| 14 | Chicago | 6 | 5 | 1 | 13 | 1738 |
| 15 | Buffalo | 6 | 5 | 1 | 13 | 1722 |
| 16 | Colorado | 7 | 4 | 3 | 17 | 1700 |
| 17 | Minnesota | 6 | 5 | 3 | 15 | 1699 |
| 18 | Nashville | 8 | 5 | 1 | 17 | 1680 |
| 19 | Florida | 6 | 5 | 2 | 14 | 1616 |
| 20 | Calgary | 7 | 6 | 1 | 15 | 1613 |
| 21 | Phoenix | 6 | 6 | 2 | 14 | 1592 |
| 22 | Edmonton | 5 | 5 | 3 | 13 | 1512 |
| 23 | Atlanta | 7 | 6 | 3 | 17 | 1414 |
| 24 | Columbus | 6 | 7 | 3 | 15 | 1400 |
| 25 | Ottawa | 5 | 5 | 4 | 14 | 1388 |
| 26 | NY Islanders | 6 | 7 | 1 | 13 | 1317 |
| 27 | Montreal | 6 | 8 | 1 | 13 | 1243 |
| 28 | Washington | 5 | 6 | 3 | 13 | 1222 |
| 29 | Toronto | 5 | 8 | 0 | 10 | 915 |
| 30 | New Jersey | 2 | 11 | 0 | 4 | 428 |
The Canucks decide to start playing hockey. The Isles rebound a bit, and most importantly, everyone can finally laugh at the Devils, at least for the time being (just teasing, visitors from In Lou We Trust.... it's just so bizarre to see them atop the inverse standings).
January Power Rankings
| Rank | Team | W | L | OTL | Pts | PWR |
| 1 | Philadelphia | 10 | 2 | 0 | 20 | 2484 |
| 2 | Montreal | 6 | 2 | 3 | 15 | 2076 |
| 3 | Minnesota | 8 | 4 | 0 | 16 | 2071 |
| 4 | Buffalo | 8 | 3 | 1 | 17 | 2056 |
| 5 | Boston | 8 | 4 | 2 | 18 | 1997 |
| 6 | Vancouver | 8 | 2 | 4 | 20 | 1931 |
| 7 | Pittsburgh | 6 | 4 | 1 | 13 | 1913 |
| 8 | Carolina | 8 | 4 | 2 | 18 | 1903 |
| 9 | New Jersey | 6 | 5 | 1 | 13 | 1805 |
| 10 | Tampa Bay | 9 | 4 | 0 | 18 | 1786 |
| 11 | Nashville | 9 | 4 | 0 | 18 | 1735 |
| 12 | Florida | 6 | 5 | 3 | 15 | 1672 |
| 13 | Dallas | 8 | 2 | 1 | 17 | 1656 |
| 14 | Calgary | 7 | 3 | 3 | 17 | 1642 |
| 15 | Atlanta | 4 | 4 | 3 | 11 | 1617 |
| 16 | Washington | 5 | 3 | 4 | 14 | 1613 |
| 17 | NY Rangers | 7 | 6 | 1 | 15 | 1519 |
| 18 | Anaheim | 8 | 3 | 0 | 16 | 1482 |
| 19 | Phoenix | 8 | 4 | 2 | 18 | 1479 |
| 20 | Chicago | 6 | 4 | 1 | 13 | 1440 |
| 21 | Detroit | 6 | 4 | 1 | 13 | 1427 |
| 22 | Colorado | 5 | 6 | 1 | 11 | 1362 |
| 23 | San Jose | 5 | 6 | 1 | 11 | 1208 |
| 24 | NY Islanders | 4 | 8 | 1 | 9 | 1183 |
| 25 | Toronto | 6 | 6 | 1 | 13 | 1085 |
| 26 | Los Angeles | 5 | 8 | 0 | 10 | 942 |
| 27 | Columbus | 3 | 6 | 2 | 8 | 900 |
| 28 | Edmonton | 3 | 9 | 1 | 7 | 719 |
| 29 | Ottawa | 1 | 7 | 3 | 5 | 631 |
| 30 | St. Louis | 2 | 8 | 2 | 6 | 510 |
The Isles really were just plodding along at this point, but Captain Jack was about to turn this ship around, despite the mounting injuries...
February Power Rankings
| Rank | Team | W | L | OTL | Pts | PWR |
| 1 | San Jose | 11 | 2 | 0 | 22 | 2366 |
| 2 | New Jersey | 11 | 1 | 1 | 23 | 2214 |
| 3 | Detroit | 9 | 5 | 0 | 18 | 1869 |
| 4 | Toronto | 8 | 2 | 4 | 20 | 1849 |
| 5 | Chicago | 8 | 3 | 2 | 18 | 1806 |
| 6 | Columbus | 8 | 3 | 1 | 17 | 1780 |
| 7 | Tampa Bay | 6 | 3 | 2 | 14 | 1772 |
| 8 | Calgary | 8 | 2 | 3 | 19 | 1760 |
| 9 | Los Angeles | 8 | 2 | 3 | 19 | 1760 |
| 10 | Vancouver | 8 | 5 | 0 | 16 | 1612 |
| 11 | Boston | 8 | 4 | 0 | 16 | 1602 |
| 12 | Buffalo | 6 | 4 | 2 | 14 | 1601 |
| 13 | Philadelphia | 7 | 4 | 1 | 15 | 1594 |
| 14 | Phoenix | 8 | 4 | 1 | 17 | 1590 |
| 15 | NY Islanders | 8 | 5 | 1 | 17 | 1547 |
| 16 | Washington | 6 | 5 | 1 | 13 | 1542 |
| 17 | Montreal | 6 | 5 | 2 | 14 | 1490 |
| 18 | Pittsburgh | 6 | 6 | 2 | 14 | 1440 |
| 19 | Nashville | 5 | 6 | 2 | 12 | 1415 |
| 20 | Florida | 4 | 7 | 2 | 10 | 1314 |
| 21 | St. Louis | 6 | 5 | 2 | 14 | 1253 |
| 22 | Minnesota | 8 | 5 | 1 | 17 | 1238 |
| 23 | NY Rangers | 4 | 7 | 1 | 9 | 1081 |
| 24 | Carolina | 4 | 6 | 3 | 11 | 1025 |
| 25 | Ottawa | 4 | 7 | 1 | 9 | 979 |
| 26 | Dallas | 3 | 8 | 1 | 7 | 966 |
| 27 | Anaheim | 5 | 5 | 1 | 11 | 935 |
| 28 | Atlanta | 2 | 7 | 2 | 6 | 723 |
| 29 | Edmonton | 5 | 9 | 0 | 10 | 660 |
| 30 | Colorado | 1 | 11 | 1 | 3 | 309 |
To be honest with you, I thought they'd be a bit higher this month. But as you can see, there were a handful of teams with worse records who still finished above. I guess the quality of competition for that particular month wasn't so great. Although they beat the Caps and Pens, those teams didn't have their best months, so it lessened those otherwise quality wins when looking exclusively at this month.
March Power Rankings
| Rank | Team | W | L | OTL | Pts | PWR |
| 1 | Vancouver | 13 | 2 | 0 | 26 | 2484 |
| 2 | Washington | 12 | 2 | 1 | 25 | 2268 |
| 3 | San Jose | 9 | 2 | 3 | 21 | 2160 |
| 4 | Anaheim | 11 | 3 | 0 | 22 | 2090 |
| 5 | Buffalo | 10 | 4 | 2 | 22 | 2032 |
| 6 | Los Angeles | 9 | 3 | 2 | 20 | 1997 |
| 7 | Phoenix | 9 | 4 | 1 | 19 | 1979 |
| 8 | Chicago | 7 | 4 | 2 | 16 | 1978 |
| 9 | Nashville | 10 | 3 | 2 | 22 | 1952 |
| 10 | Carolina | 8 | 5 | 1 | 17 | 1930 |
| 11 | NY Rangers | 8 | 5 | 1 | 17 | 1883 |
| 12 | Toronto | 9 | 5 | 1 | 19 | 1876 |
| 13 | Pittsburgh | 8 | 4 | 2 | 18 | 1870 |
| 14 | Boston | 7 | 4 | 4 | 18 | 1837 |
| 15 | New Jersey | 8 | 5 | 1 | 17 | 1810 |
| 16 | Dallas | 5 | 4 | 5 | 15 | 1793 |
| 17 | Ottawa | 9 | 6 | 1 | 19 | 1776 |
| 18 | NY Islanders | 7 | 4 | 4 | 18 | 1747 |
| 19 | Atlanta | 7 | 6 | 1 | 15 | 1597 |
| 20 | Philadelphia | 6 | 5 | 4 | 16 | 1574 |
| 21 | Tampa Bay | 5 | 6 | 4 | 14 | 1551 |
| 22 | Detroit | 5 | 5 | 4 | 14 | 1467 |
| 23 | Montreal | 8 | 7 | 0 | 16 | 1453 |
| 24 | Calgary | 6 | 6 | 2 | 14 | 1231 |
| 25 | St. Louis | 7 | 7 | 1 | 15 | 1116 |
| 26 | Florida | 3 | 8 | 5 | 11 | 1108 |
| 27 | Columbus | 3 | 7 | 6 | 12 | 999 |
| 28 | Minnesota | 4 | 8 | 2 | 10 | 767 |
| 29 | Edmonton | 3 | 8 | 3 | 9 | 680 |
| 30 | Colorado | 2 | 10 | 1 | 5 | 406 |
The Blackhawks had two less standings points than the Isles, but finished ten spots above them. Just goes to show you that the Western Conference was pretty badass this year.
April Power Rankings
| Rank | Team | W | L | OTL | Pts | PWR |
| 1 | Montreal | 3 | 0 | 1 | 7 | 2284 |
| 2 | Washington | 3 | 1 | 0 | 6 | 2203 |
| 3 | Buffalo | 4 | 0 | 1 | 9 | 2201 |
| 4 | Calgary | 3 | 0 | 1 | 7 | 2073 |
| 5 | Tampa Bay | 4 | 1 | 0 | 8 | 2004 |
| 6 | Pittsburgh | 4 | 0 | 0 | 8 | 1729 |
| 7 | Vancouver | 2 | 2 | 0 | 4 | 1698 |
| 8 | Carolina | 3 | 1 | 1 | 7 | 1668 |
| 9 | Ottawa | 2 | 2 | 0 | 4 | 1543 |
| 10 | Anaheim | 3 | 2 | 0 | 6 | 1533 |
| 11 | San Jose | 3 | 2 | 0 | 6 | 1510 |
| 12 | NY Rangers | 3 | 1 | 0 | 6 | 1460 |
| 13 | Edmonton | 2 | 2 | 1 | 5 | 1442 |
| 14 | Chicago | 3 | 2 | 1 | 7 | 1439 |
| 15 | Detroit | 3 | 2 | 0 | 6 | 1379 |
| 16 | Toronto | 1 | 2 | 1 | 3 | 1273 |
| 17 | Phoenix | 1 | 1 | 2 | 4 | 1250 |
| 18 | Boston | 3 | 2 | 0 | 6 | 1188 |
| 19 | Dallas | 4 | 2 | 0 | 8 | 1119 |
| 20 | Philadelphia | 1 | 2 | 2 | 4 | 1100 |
| 21 | St. Louis | 3 | 1 | 1 | 7 | 1056 |
| 22 | New Jersey | 3 | 3 | 0 | 6 | 956 |
| 23 | Florida | 1 | 3 | 0 | 2 | 953 |
| 24 | Los Angeles | 2 | 3 | 0 | 4 | 939 |
| 25 | Nashville | 2 | 1 | 1 | 5 | 923 |
| 26 | Minnesota | 2 | 3 | 0 | 4 | 922 |
| 27 | Colorado | 2 | 4 | 0 | 4 | 792 |
| 28 | Atlanta | 1 | 4 | 0 | 2 | 750 |
| 29 | NY Islanders | 0 | 3 | 1 | 1 | 336 |
| 30 | Columbus | 0 | 4 | 1 | 1 | 306 |
Not much to glean from the very last games of the year, except that when you're giving out one-day tryouts for d-men, you're likely going to finish near the bottom.
OK, so that's about it. I don't know if there's really much to learn from this little exercise. It's more something to keep you occupied for a little while during the non-news-item days of summer. Peruse at your leisure.


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.