Power Rankings for November (and October)
Islander fans sure do like to analyze their team's progress, eh? Torgo made an excellent post recently, breaking down the Isles' record in 10-game chunks. You should check that one out.
And now it's my turn. As I have mentioned before ad nausem, the power rankings calculate how well the Isles fared against teams based on those teams' records. So I recalculated the power rankings based on each individual month. With that bite-sized amount of data, I imagine we'd have a better feel for how the boys are improving (or faltering) as the year goes on.
In fact, when I did this exercise last year (all in one post at the end of the season), we were hit with the reality that they only were strong enough to be considered "playoff caliber" for one month (February). Despite the other good months, their wins against good teams happened to be while those teams were sagging a bit, thus taking some luster off of the Isles' late season surge.
After the jump, I will show where the Isles stood given November's data, and perhaps even use the info to draw a conclusion or two (imagine that!)...
OK, first of all, we need something to compare this November to. I'll try two things: This October's rankings (comparing month to month), and last November's (how are they compared to last year?):
NHL Power Rankings for October 2011
| Winning | |||||||
| W | L | OTL | Pts | Pct | PWR | ||
| 1. | Washington | 7 | 2 | 0 | 14 | 0.778 | 2316 |
| 2. |
Edmonton | 7 | 2 | 2 | 16 | 0.727 | 2291 |
| 3. | Pittsburgh | 8 | 3 | 2 | 18 | 0.692 | 2010 |
| 4. | Los Angeles | 6 | 3 | 2 | 14 | 0.636 | 1975 |
| 5. | Chicago | 7 | 2 | 2 | 16 | 0.727 | 1969 |
| 6. | Dallas | 8 | 3 | 0 | 16 | 0.727 | 1894 |
| 7. | Toronto | 7 | 3 | 1 | 15 | 0.682 | 1860 |
| 8. | Phoenix | 5 | 3 | 2 | 12 | 0.600 | 1805 |
| 9. | Colorado | 7 | 4 | 0 | 14 | 0.636 | 1746 |
| 10. | Philadelphia | 6 | 4 | 1 | 13 | 0.591 | 1703 |
| 11. | Minnesota | 4 | 3 | 3 | 11 | 0.550 | 1672 |
| 12. | Buffalo | 6 | 4 | 0 | 12 | 0.600 | 1644 |
| 13. | San Jose | 6 | 4 | 0 | 12 | 0.600 | 1605 |
| 14. | NY Rangers | 4 | 3 | 3 | 11 | 0.550 | 1589 |
| 15. | Tampa Bay | 5 | 4 | 2 | 12 | 0.545 | 1589 |
| 16. | New Jersey | 4 | 4 | 1 | 9 | 0.500 | 1584 |
| 17. | Vancouver | 5 | 5 | 1 | 11 | 0.500 | 1578 |
| 18. | Florida | 6 | 4 | 1 | 13 | 0.591 | 1577 |
| 19. | Ottawa | 7 | 5 | 0 | 14 | 0.583 | 1554 |
| 20. | Calgary | 4 | 4 | 1 | 9 | 0.500 | 1498 |
| 21. | Detroit | 5 | 4 | 0 | 10 | 0.556 | 1469 |
| 22. | Anaheim | 5 | 5 | 1 | 11 | 0.500 | 1464 |
| 23. | Carolina | 4 | 4 | 3 | 11 | 0.500 | 1422 |
| 24. | Nashville | 5 | 4 | 2 | 12 | 0.545 | 1411 |
| 25. | NY Islanders | 3 | 4 | 2 | 8 | 0.444 | 1349 |
| 26. |
St. Louis | 5 | 6 | 0 | 10 | 0.455 | 1300 |
| 27. | Winnipeg | 4 | 6 | 1 | 9 | 0.409 | 1277 |
| 28. | Montreal | 4 | 5 | 2 | 10 | 0.455 | 1172 |
| 29. | Boston | 3 | 7 | 0 | 6 | 0.300 | 1027 |
| 30. | Columbus | 2 | 9 | 1 | 5 | 0.208 | 602 |
For what it's worth, by this point last year, the Isles were 21st, so they were off to a slower start. It probably felt a lot worse, given some of the stinkers the boys laid (the Florida trip comes to mind), but I won't put too much stock in the first month of any season, really. I think the performance of a team from November and beyond is more telling...
NHL Power Rankings for November of 2011
| Winning | |||||||
| W | L | OTL | Pts | Pct | PWR | ||
| 1. | Boston | 12 | 0 | 1 | 25 | 0.962 | 2346 |
| 2. | St. Louis | 9 | 2 | 2 | 20 | 0.769 | 2199 |
| 3. | Minnesota | 11 | 4 | 0 | 22 | 0.733 | 2069 |
| 4. | Detroit | 10 | 3 | 1 | 21 | 0.750 | 1879 |
| 5. | San Jose | 7 | 3 | 1 | 15 | 0.682 | 1876 |
| 6. | NY Rangers | 9 | 2 | 0 | 18 | 0.818 | 1856 |
| 7. | Vancouver | 9 | 4 | 0 | 18 | 0.692 | 1752 |
| 8. | Philadelphia | 7 | 3 | 2 | 16 | 0.667 | 1702 |
| 9. | Florida | 7 | 3 | 3 | 17 | 0.654 | 1688 |
| 10. | Phoenix | 8 | 4 | 1 | 17 | 0.654 | 1562 |
| 11. | Los Angeles | 6 | 5 | 2 | 14 | 0.538 | 1553 |
| 12. | Tampa Bay | 6 | 7 | 0 | 12 | 0.462 | 1481 |
| 13. | Pittsburgh | 6 | 4 | 2 | 14 | 0.583 | 1440 |
| 14. | Chicago | 7 | 6 | 1 | 15 | 0.536 | 1412 |
| 15. | Nashville | 6 | 5 | 2 | 14 | 0.538 | 1368 |
| 16. | Toronto | 7 | 6 | 1 | 15 | 0.536 | 1357 |
| 17. | New Jersey | 8 | 6 | 0 | 16 | 0.571 | 1340 |
| 18. | Montreal | 6 | 6 | 2 | 14 | 0.500 | 1271 |
| 19. | Buffalo | 7 | 6 | 1 | 15 | 0.536 | 1263 |
| 20. | Edmonton | 5 | 8 | 1 | 11 | 0.393 | 1182 |
| 21. | Ottawa | 5 | 5 | 2 | 12 | 0.500 | 1181 |
| 22. | Winnipeg | 5 | 5 | 3 | 13 | 0.500 | 1163 |
| 23. | Calgary | 6 | 8 | 0 | 12 | 0.429 | 1119 |
| 24. | Columbus | 4 | 6 | 2 | 10 | 0.417 | 1118 |
| 25. | Dallas | 6 | 6 | 1 | 13 | 0.500 | 1004 |
| 26. | NY Islanders | 4 | 7 | 2 | 10 | 0.385 | 927 |
| 27. | Washington | 5 | 8 | 1 | 11 | 0.393 | 896 |
| 28. | Carolina | 4 | 10 | 1 | 9 | 0.300 | 869 |
| 29. | Anaheim | 2 | 8 | 3 | 7 | 0.269 | 792 |
| 30. | Colorado | 4 | 9 | 1 | 9 | 0.321 | 697 |
Well, it's not nearly as bad as I expected. Nothing great, but given our despair around here last month, you'd think it was last November's swoon. Back then, the Isles finished dead last for the month. This time around, we even finished ahead of Washington and Carolina (the two teams who will be joining our new conference next year). And compared to the prior month, they were doing about the same, which again is a bit of a surprise due to what seemed like a truly terrible Movember (it's gotta be the staches!).
From this, I draw a little bit of hope for this year. Last year, we all wondered what the Isles might have accomplished if only they actually did something in November. This time around, they actually did gain some points, despite an obvious room for improvement. And now that they're on a bit of a win streak, who knows? I certainly like their chances more this year (current format) than next (format of death!).
More to come. I'll do this every month from here on out.
Submitted FanPosts do not necessarily reflect the views of this blog or SB Nation. If you're reading this statement, you pass the fine print legalese test. Four stars for you.
3 comments
|
Add comment
|
1 recs |
Do you like this story?
Comments
It's hard for me to try and unjustly guess where the isles logically land in this formula.
I think we could “sneak” into the playoffs. I don’t think we are a dominant all around team to make the playoffs without some luck. So in otherwords, I think we are a 17-30 team that with a little bit of luck, hardwork, and excellent goaltending could sneak into the playoffs. But logically, I think we finish around 10th-14th in the East.
What do you mean they won 4 cups in a row? Is that possible?
Oh that could still happen.
If the hot streak continues, anything is possible. Which is why we watch the games. :-)
Yet another Moulson brother-in-law.
by ICanSeeForIslesAndIsles on Dec 7, 2011 11:11 AM EST up reply actions 1 recs
Man
Boston was 12-0-1 in November?
Glad we could be a part of that!
At least we beat our future division conference rival, the Caps.
Don't make me bring out the Silky.
by afrosupreme on Dec 7, 2011 9:13 AM EST reply actions 2 recs











































