FanPost

Top Left Wing Scorers

Here are the top 20 Left Wing goal scorers since the beginning of the '09-'10 season, through 12/5/11. Also noted is the cap hit for this season. Matty's 5th on the list, but check out his cap hit compared to his peers. Patrick Sharp and Alexandre Burrows also have a good $ value (Jamie Benn is actually the best value, at app. $820K, but comes in 23rd with 50 goals).
<!--StartFragment--> <!--EndFragment-->

Player 09-'10 10-'11 11-'12 Total Cap Hit (M)
Marleau 44 37 10 91 6.90
Ovechkin 50 32 8 90 9.54
Sedin, D. 29 41 9 79 6.10
Kovalchuk 41 31 6 78 6.67
Moulson 30 31 13 74 3.10
Heatley 39 26 8 73 7.50
Semin 40 28 5 73 6.70
Vanek 28 32 12 72 7.10
Sharp 25 34 13 72 3.90
Burrows 35 26 9 70 2.00
Eriksson 29 27 10 66 4.30
Neal 27 22 14 63 2.90
Bourque, Rene 27 27 8 62 3.33
Smyth 22 23 12 57 6.30
Michalek, M. 22 18 16 56 4.30
Penner 32 23 1 56 4.30
Morrow, B. 20 33 3 56 4.10
Ladd 17 29 8 54 4.40
Jokinen, J. 30 19 4 53 3.00
Zetterberg 23 24 5 52 6.10

<em>Submitted FanPosts do not necessarily reflect the views of this blog or SB Nation. If you're reading this statement, you pass the fine print legalese test. Four stars for you.</em>