FanPost

Over 1/4th through the season, Why not another guess out how the regular season will look at the end of the season?

This is what has happened up to Nov.29th 7pm. This is how the conferences look right now:

EAST

<!-- end of conference standings -->
DIV GP W L OT Pts GF GA DIFF Home Away Shootout L10 Streak
1 * - Washington SE 25 17 6 2 36 86 68 +18 12-1-1 5-5-1 2 - 1 6-2-2 Won 3
2 * - Philadelphia ATL 25 15 6 4 34 87 61 +26 9-4-1 6-2-3 1 - 2 6-2-2
3 * - Montreal NE 24 15 8 1 31 60 47 +13 9-4-1 6-4-0 0 - 0 7-3-0 Won 1
4 Pittsburgh ATL 25 15 8 2 32 76 61 +15 7-5-1 8-3-1 2 - 0 8-1-1 Won 6
5 Tampa Bay SE 24 13 8 3 29 73 78 -5 6-2-2 7-6-1 0 - 1 5-4-1
6 NY Rangers ATL 25 14 10 1 29 73 66 +7 5-6-1 9-4-0 1 - 0 7-3-0 Won 2
7 Atlanta SE 24 12 9 3 27 77 72 +5 8-5-1 4-4-2 1 - 2 6-4-0 Won 5
8 Boston NE 22 12 8 2 26 59 46 +13 4-5-2 8-3-0 0 - 2 4-5-1 Lost 2
9 Carolina SE 23 10 10 3 23 70 74 -4 5-4-1 5-6-2 1 - 3 4-3-3
10 Ottawa NE 24 11 12 1 23 57 71 -14 7-5-0 4-7-1 0 - 0 4-6-0 Won 1
11 Buffalo NE 25 9 13 3 21 62 73 -11 4-8-1 5-5-2 2 - 0 5-4-1 Lost 1
12 Florida SE 22 10 12 0 20 57 57 E 5-5-0 5-7-0 1 - 0 5-5-0 Won 1
13 Toronto NE 22 8 11 3 19 48 61 -13 6-4-2 2-7-1 0 - 2 3-6-1 Lost 2
14 New Jersey ATL 24 8 14 2 18 45 69 -24 4-5-2 4-9-0 2 - 1 4-5-1 Won 1
15 NY Islanders ATL 22 5 12 5 15 46 72 -26 3-4-2 2-8-3 0 - 2 1-6-3 Won 1
<!-- end rounded box --><!-- end of show teams in conference, no division -->
LEGEND ›
<!-- end of show conferences by division --><!-- show teams in conference order, no divisions -->
DIV GP W L OT Pts GF GA DIFF Home Away Shootout L10 Streak
1 * - Detroit CEN 21 15 4 2 32 73 56 +17 10-1-2 5-3-0 0 - 1 7-2-1 Won 2
2 * - Vancouver NW 22 12 7 3 27 68 59 +9 8-2-1 4-5-2 0 - 2 5-4-1 Won 2
3 * - Dallas PAC 22 13 8 1 27 64 61 +3 8-3-1 5-5-0 2 - 1 5-4-1 Won 3
4 Columbus CEN 22 14 8 0 28 62 53 +9 6-6-0 8-2-0 1 - 0 6-4-0 Lost 2
5 Chicago CEN 26 13 11 2 28 79 74 +5 5-7-0 8-4-2 2 - 1 5-4-1 Won 2
6 Phoenix PAC 22 11 6 5 27 66 65 +1 5-3-3 6-3-2 1 - 1 7-1-2 Lost 1
7 St Louis CEN 22 12 7 3 27 57 57 E 8-1-1 4-6-2 3 - 2 3-6-1 Lost 2
8 Colorado NW 23 13 9 1 27 83 71 +12 7-4-0 6-5-1 2 - 0 6-4-0 Won 1
9 Los Angeles PAC 22 13 9 0 26 63 55 +8 8-2-0 5-7-0 3 - 0 4-6-0 Lost 3
10 San Jose PAC 22 11 7 4 26 65 63 +2 7-3-2 4-4-2 1 - 0 5-2-3 Won 1
11 Anaheim PAC 25 11 11 3 25 64 77 -13 7-4-1 4-7-2 0 - 1 4-4-2 Won 1
12 Minnesota NW 22 11 9 2 24 56 62 -6 7-5-1 4-4-1 0 - 2 5-5-0 Lost 1
13 Nashville CEN 22 9 8 5 23 51 60 -9 3-1-5 6-7-0 3 - 2 4-4-2
14 Calgary NW 23 9 12 2 20 64 69 -5 5-5-0 4-7-2 2 - 1 3-5-2 Lost 1
15 Edmonton NW 22 6 12 4 16 55 88 -33 3-6-1 3-6-3 0 - 3 2-6-2 Lost 1


In what conference position will every team finish at the end of the regular season? I wouldn't do points for each team with your guesses because that could be a bit complicated. And you don't have to do the western conference if you don't know it that well or don't want to. What do you think?

<em>Submitted FanPosts do not necessarily reflect the views of this blog or SB Nation. If you're reading this statement, you pass the fine print legalese test. Four stars for you.</em>