Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Animated GIFs Of January

"In his infinite wisdom, Campbell decided it wasn't a head shot and, therefore, deserved only a two-game suspension. ... Apparently, the league decided Mottau didn't follow through cleanly and clearly to the head because Nielsen caught sight of him coming and recoiled sufficiently to avoid taking it directly. [edit: And the leg injury resulting from that life-saving recoil has him out 8-12 weeks.] So, because Nielsen reacted to protect himself it's not considered a blow to the head?

Ridiculous." --Greg Logan, On the Islanders Beat

Once again: We need an explicit policy. We need an explicit policy. We need an explicit policy. Repeat until fixed.

about 3 years ago Lhh-square_tiny Dominik 0 comments 0 recs  | 

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

A New York Islanders blog for fans near and far. Hip and shoulder surgery not required.

FanPosts

Featured Poll

Poll
Garth Snow screwed this one up because he should have:

  194 votes | Results

Isles Reading

Atlantic Standings

GP W L OTL PT
New York Rangers 52 34 13 5 73
Philadelphia 54 31 16 7 69
New Jersey 54 31 19 4 66
Pittsburgh 54 30 19 5 65
New York Islanders 53 22 23 8 52

(updated 2.10.2012 at 9:27 AM EST)

New York Islanders Roster

# Pos. DOB W H
Josh Bailey 12 LW 10/2/1989 190 6-1
Rick DiPietro 39 G 9/19/1981 190 6-1
Mark Eaton 4 D 5/6/1977 215 6-1
Michael Grabner 40 RW 10/5/1987 185 6-0
Travis Hamonic 3 D 8/16/1990 203 6-2
Milan Jurcina 27 D 6/7/1983 253 6-4
Andrew MacDonald 47 D 9/7/1986 196 6-1
Matt Martin 17 LW 3/8/1989 210 6-3
Al Montoya 35 G 2/13/1985 203 6-2
Mike Mottau 10 D 3/19/1978 190 6-0
Matt Moulson 26 LW 11/1/1983 205 6-1
Evgeni Nabokov 20 G 7/25/1975 200 6-0
Aaron Ness 55 D 5/18/1990 170 5-10
Nino Niederreiter 25 RW 9/8/1992 205 6-2
Frans Nielsen 51 C 4/24/1984 184 6-0
Kyle Okposo 21 RW 4/16/1988 205 6-0
Jay Pandolfo 29 LW 12/27/1974 190 6-1
P.A. Parenteau 15 LW 3/24/1983 193 6-0
Rhett Rakhshani 49 RW 3/6/1988 190 5-10
Marty Reasoner 16 C 2/26/1977 205 6-1
Dylan Reese 42 D 8/29/1984 201 6-1
Brian Rolston 11 LW 2/21/1973 215 6-2
Steve Staios 24 D 7/28/1973 200 6-1
Mark Streit 2 D 12/11/1977 197 6-0
John Tavares 91 C 9/20/1990 202 6-0
Tim Wallace 36 RW 8/6/1984 207 6-1
Calvin de Haan 44 D 5/9/1991 187 6-1

Blog Bossy

Lhh-square_small Dominik

Enforcers & Snipers

Warlord2_small Mark D

Lighthouse_hockey_logo_2_medium_small Keith Quinn

Tubby_goalie_gif_small mikb

Hg_small Chris McNally

Master of FIGs and Power Tablature

Icon3_small ICanSeeForIslesAndIsles

Emeriti

Officials_sweater_1_small IslesOfficial

Headshot_small Michael Schuerlein

71096_479208120482_1257968_n_small David Hanssen